Ingenious Media
Dynamic entity page generated from imported ScreenProfits movie metadata.
Production Company
Movies76
Years2004-2024
Avg Score66.3
Worldwide Gross$3,180,985,681
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2016 | 59.7 | 69.1% | 65.5% | $6M | -$21M | -$27M | |
|
2024 | 59.4 | 65.5% | 62.6% | $4M | -$5M | -$5M | |
|
2022 | 58.6 | 55.5% | 50.7% | $737K | -$930K | -$1M | |
|
2019 | 58.5 | 56.9% | 57.8% | $1M | -$1M | -$2M | |
|
2019 | 58.4 | 65.0% | 51.9% | $646K | -$1M | -$1M | |
|
Resistance
COVID-era
|
2020 | 57.6 | 61.5% | 47.3% | $450K | -$557K | -$692K |
|
2019 | 57.5 | 68.6% | 45.0% | $346K | -$11M | -$14M | |
|
2020 | 56.7 | 64.2% | 52.7% | $655K | -$9M | -$11M | |
|
SAS: Rise of the Black Swan
COVID-era
|
2021 | 56.2 | 70.7% | 38.1% | $198K | -$264K | -$313K |
|
2004 | 56.2 | 55.8% | 54.5% | $2M | -$3M | -$5M | |
|
The World to Come
COVID-era
|
2021 | 55.5 | 62.9% | 38.9% | $206K | -$285K | -$339K |
|
2022 | 53.0 | 16.7% | 77.5% | $14M | -$3M | -$3M | |
|
2019 | 52.3 | 60.1% | 46.4% | $386K | -$415K | -$523K | |
|
2018 | 50.4 | 75.0% | 0.4% | $2K | -$75K | -$96K | |
|
2023 | 50.0 | 57.7% | 37.1% | $393K | -$623K | -$658K | |
|
2019 | 47.2 | 56.6% | 29.1% | $130K | -$328K | -$412K | |
|
2017 | 47.1 | 48.9% | 37.3% | $184K | -$22M | -$29M | |
|
2013 | 46.1 | 56.0% | 21.3% | $22K | -$22M | -$30M | |
|
2019 | 44.1 | 50.1% | 14.8% | $25K | -$17M | -$21M | |
|
2008 | 41.7 | 36.3% | 35.0% | $225K | -$233K | -$348K | |
|
2023 | 40.6 | 2.6% | 64.0% | $4M | -$7M | -$7M | |
|
2022 | 40.5 | 38.7% | 36.4% | $176K | -$7M | -$8M | |
|
The Roads Not Taken
COVID-era
|
2020 | 37.4 | 40.2% | 32.4% | $105K | -$311K | -$387K |
|
2024 | 37.1 | 33.4% | 24.7% | $97K | -$305K | -$313K | |
|
2024 | 27.6 | 23.2% | 17.3% | $41K | -$323K | -$332K | |
|
2022 | 21.1 | 25.8% | 2.7% | $3K | -$355K | -$390K |