Got a Tip? Tip Us
ScreenProfits

Indican Pictures

Dynamic entity page generated from imported ScreenProfits movie metadata.

Distributor Studio
Movies219
Years2000-2025
Avg Score28.1
Worldwide Gross$12,183,142

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
On War poster On War 2015 37.6 51.6% 6.2% $5K -$2M -$3M
Hounds poster Hounds 2024 37.3 22.6% 30.8% $207K $1M $1M
The Tenant poster The Tenant 2011 37.2 44.1% 8.5% $15K $2M $3M
The Wonder of it All poster The Wonder of it All 2009 37.0 13.1% 43.5% $781K $18M $28M
Coming Up Roses poster Coming Up Roses 2014 36.9 29.0% 19.3% $21K $2M $3M
Little Girl Blue poster Little Girl Blue 2024 36.3 17.1% 38.7% $443K $2M $2M
A Green Story poster A Green Story 2013 36.2 50.8% 15.9% $13K -$2M -$2M
Tuvalu poster Tuvalu 2001 35.4 23.2% 26.4% $412K $12M $22M
The Man from Outer Space poster The Man from Outer Space 2017 35.4 36.7% 17.9% $20K $2M $3M
Simple Creature poster Simple Creature 2017 35.2 37.4% 20.4% $24K $426K $661K
The Bra poster The Bra 2020 35.1 29.7% 24.9% $47K $3M $4M
In the Fire of War poster In the Fire of War 2025 34.9 18.2% 39.3% $624K $327K $327K
Two Men Went to War poster Two Men Went to War 2004 34.7 21.0% 35.1% $217K $14M $25M
My First Wedding poster My First Wedding 2006 34.4 31.9% 45.8% $666K $4M $7M
Massacre on Aisle 12 poster Massacre on Aisle 12 2017 33.5 31.6% 18.9% $21K $3M $4M
Ballet Blanc poster Ballet Blanc 2019 33.4 44.6% 3.2% $5K -$22M -$27M
The Korean poster The Korean 2010 33.2 37.1% 16.2% $20K $4M $7M
Unsullied poster Unsullied 2016 33.1 13.7% 45.2% $511K $9M $12M
Arise from Darkness poster Arise from Darkness 2017 32.4 29.2% 6.3% $6K $543K $714K
Rosencrantz and Guildenstern Are Undead poster Rosencrantz and Guildenstern Are Undead 2010 32.3 30.7% 27.9% $71K $7M $10M
Intuitions poster Intuitions 2019 32.0 33.3% 8.4% $11K -$4M -$5M
Terkel in Trouble poster Terkel in Trouble 2010 31.9 36.3% 11.0% $11K $3M $4M
The Trouble with Terkel poster The Trouble with Terkel 2017 31.2 11.7% 33.7% $110K -$5M -$6M
The Lumber Baron poster The Lumber Baron 2019 30.8 12.2% 25.4% $88K $4M $4M
Romeo & Juliet: Sealed with a Kiss poster Romeo & Juliet: Sealed with a Kiss 2006 30.2 17.1% 43.1% $463K $17M $28M
Made Me Do It poster Made Me Do It 2019 29.5 29.8% 9.1% $11K -$43M -$52M
From Embers poster From Embers 2024 29.2 26.2% 15.1% $36K $1M $2M
The Weathered Underground poster The Weathered Underground 2010 29.2 3.0% 33.4% $140K $11M $16M
Strike poster Strike 2020 29.1 20.2% 18.1% $25K $6M $7M
In the Life of Music poster In the Life of Music 2020 28.2 19.8% 9.0% $7K $3M $3M
Kings of the Evening poster Kings of the Evening 2010 27.3 8.3% 30.4% $99K $9M $13M
The Windigo poster The Windigo 2024 26.9 24.3% 5.1% $12K $314K $322K
Paradise Club poster Paradise Club 2017 26.9 16.5% 19.4% $22K -$8M -$10M
The Kennedy Incident poster The Kennedy Incident 2023 26.8 27.8% 5.4% $8K $280K $296K
Blades in the Darkness poster Blades in the Darkness 2025 26.7 32.9% 3.0% $10K -$40K -$40K
Pure poster Pure 2005 26.5 3.8% 30.6% $102K $12M $20M
Zilla and Zoe poster Zilla and Zoe 2019 26.4 13.8% 18.6% $39K $2M $3M
Hybrid poster Hybrid 2002 26.3 3.2% 28.1% $164K $11M $19M
Harper poster Harper 2021 26.1 10.7% 16.1% $20K $3M $3M
Cynthia poster Cynthia 2018 26.0 20.3% 22.4% $58K $3M $4M
Pariah poster Pariah 2000 25.5 10.8% 32.9% $441K $12M $23M
Jet Trash poster Jet Trash 2018 25.2 18.0% 15.0% $26K $2M $2M
Valley of the Heart's Delight poster Valley of the Heart's Delight 2010 25.1 5.8% 32.9% $119K $10M $15M
The Happys poster The Happys 2018 24.9 18.2% 13.1% $21K $1M $2M
The Legend of God's Gun poster The Legend of God's Gun 2008 24.7 8.9% 35.5% $244K $14M $21M
Yuri Gagarin Conspiracy: Fallen Idol 2009 24.7 27.1% 9.3% $14K $3M $4M
A Wake in Providence poster A Wake in Providence 2005 24.5 0.6% 41.3% $403K $19M $31M
Rolling poster Rolling 2009 24.5 6.0% 27.1% $103K $10M $15M
Along the Roadside poster Along the Roadside 2015 24.5 24.8% 1.1% $1K -$190K -$258K
Captain Sabertooth poster Captain Sabertooth 2006 24.1 4.9% 31.0% $105K $12M $18M