ScreenProfits

Ghost House Pictures

Dynamic entity page generated from imported ScreenProfits movie metadata.

Production Company
Movies15
Years2005-2026
Avg Score73.8
Worldwide Gross$1,004,800,781

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Don't Breathe poster 2016 91.9 96.4% 92.5% $158M $77M $104M
Drag Me to Hell poster 2009 87.4 93.2% 87.0% $91M $5M $8M
Evil Dead poster 2013 84.6 90.4% 88.8% $98M $25M $35M
30 Days of Night poster 2007 84.3 93.7% 88.2% $76M -$3M -$4M
Don't Breathe 2 poster
Don't Breathe 2 Recovery period
2021 81.1 84.6% 87.5% $54M $12M $15M
The Possession poster 2012 77.0 81.3% 88.3% $85M $5M $8M
The Grudge 2 poster 2006 75.4 85.7% 87.2% $71M $9M $16M
Poltergeist poster 2015 74.8 82.5% 89.6% $95M -$3M -$3M
The Messengers poster 2007 73.6 83.4% 84.2% $55M $10M $16M
Boogeyman poster 2005 73.0 86.0% 85.3% $67M -$152M -$250M
The Unholy poster
The Unholy COVID-era
2021 71.3 74.3% 83.1% $31M $3M $4M
Day Night Day Night poster 2007 54.8 81.2% 20.6% $36K -$34M -$51M
The Grudge poster 2020 54.5 36.1% 94.4% $50M $13M $16M
Rise: Blood Hunter poster 2007 49.9 51.9% 57.4% $3M -$4M -$6M
Evil Dead Burn poster 2026 N/A N/A N/A $72M -$2M $0