ScreenProfits

Eros Worldwide

Dynamic entity page generated from imported ScreenProfits movie metadata.

Distributor Studio
Movies216
Years1999-2019
Avg Score44.8
Worldwide Gross$939,598,894

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Gabbar Is Back poster 2015 56.5 67.8% 49.7% $999K -$2M -$3M
Main Tera Hero poster 2014 56.3 51.3% 72.0% $10M $4M $5M
Waqt: The Race Against Time poster 2005 56.2 49.9% 56.6% $2M -$2M -$3M
Karthik Calling Karthik poster 2010 56.1 50.3% 56.8% $4M -$5M -$7M
Mary Kom poster 2014 56.0 53.0% 51.4% $840K $484K $659K
Kahaani 2 poster 2016 55.9 49.9% 45.6% $533K -$90M -$117M
Go Goa Gone poster 2013 55.7 58.4% 47.9% $429K -$2M -$3M
Student of the Year poster 2012 55.5 59.7% 53.0% $1M $680K $953K
Baar Baar Dekho poster 2016 55.3 50.7% 66.6% $7M $1M $2M
Romeo Akbar Walter poster 2019 55.3 59.3% 52.3% $689K $252K $317K
Sarfarosh poster 1999 55.2 60.1% 32.0% $289K $141K $273K
No Entry poster 2005 55.1 52.7% 49.0% $1M $691K $1M
Jai Ho poster 2014 55.0 60.3% 59.8% $2M $1M $2M
Paheli poster 2005 54.9 49.3% 56.8% $2M -$157M -$253M
Welcome Back poster 2015 54.8 47.1% 75.0% $22M $6M $8M
Agent Vinod poster 2012 54.3 48.2% 71.5% $10M -$6M -$8M
Billu poster 2009 53.9 45.5% 63.3% $8M $3M $5M
Eklavya: The Royal Guard poster 2007 53.6 36.9% 67.1% $9M $4M $6M
NH 10 poster 2015 53.5 57.7% 39.5% $304K -$3M -$4M
Murder 2 poster 2011 52.9 40.8% 66.4% $9M -$1M -$1M
Singham Returns poster 2014 52.7 52.2% 59.4% $2M -$17M -$23M
Housefull 3 poster 2016 52.7 57.1% 55.4% $2M -$1M -$2M
Baadshah poster 1999 52.6 56.1% 41.2% $660K $452K $873K
Anjaana Anjaani poster 2010 52.4 42.6% 63.9% $9M $3M $5M
Dishoom poster 2016 51.9 52.4% 52.4% $1M $749K $1M
Housefull poster 2010 51.9 51.8% 53.9% $2M $1M $2M
De Dana Dan poster 2009 51.8 42.4% 66.4% $11M $4M $6M
Khatta Meetha poster 2010 51.6 49.5% 63.7% $8M -$3M -$4M
Desi Boyz poster 2011 51.4 49.4% 55.4% $2M $1M $2M
Wanted poster 2009 51.3 53.7% 39.4% $404K $211K $316K
Batti Gul Meter Chalu poster 2018 51.3 56.0% 50.6% $636K -$889K -$1M
Sanam Teri Kasam poster 2016 51.1 66.5% 28.2% $68K -$38K -$51K
Bol poster
Bol
2011 51.0 43.1% 41.5% $510K -$715K -$1M
Taal poster 1999 50.5 42.3% 49.9% $2M $2M $3M
Kuch Naa Kaho poster 2003 50.5 42.7% 52.4% $2M $771K $1M
Pagalpanti poster 2019 50.2 49.1% 69.6% $6M $2M $3M
Shootout at Wadala poster 2013 50.1 47.4% 53.0% $711K -$1M -$2M
Table No. 21 poster 2013 49.9 56.9% 33.1% $78K -$95M -$129M
Son of Sardaar poster 2012 49.4 51.5% 55.0% $2M $825K $1M
Golmaal 3 poster 2010 49.3 45.9% 53.7% $2M $1M $2M
Masti poster 2004 49.1 44.7% 47.3% $683K $308K $525K
Marjaavaan poster 2019 49.0 54.3% 51.5% $641K $205K $259K
Ferrari Ki Sawaari poster 2012 48.6 44.2% 48.5% $690K $344K $482K
Hum Saath-Saath Hain poster 1999 48.5 41.5% 48.8% $2M $1M $3M
Happy Bhaag Jayegi poster 2016 48.5 45.0% 44.3% $426K $214K $287K
Provoked poster 2007 48.3 39.3% 57.8% $3M -$135M -$206M
Action Jackson poster 2014 47.8 38.3% 72.9% $11M $4M $5M
Hey Ram poster 2000 47.4 49.7% 25.9% $275K $130K $244K
Vaastav: The Reality poster 1999 47.4 49.6% 21.2% $81K $1K $3K
Grand Masti poster 2013 46.9 45.3% 53.6% $771K -$6M -$8M