Synopsis
After a vengeful college professor targets corruption in the government, he adopts the name "Gabbar" and becomes a hero to a weary public.
Scores
Overall Score
56.5
Popularity Percentile (Year)
67.8%
Box Office Percentile (Year)
49.7%
Review Aggregate
42.9
Critic Consensus
Critic reception is largely negative, with 18% of 11 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize political, thin plot, action-packed. Many reviews cite thin plot as the main reasons it falls short.
politicalthin plotaction-packedcharacter-drivenemotionalvisually striking
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Akshay Kumar | 2015 | $0 | $0 | (est) |
| Kareena Kapoor | 2015 | $0 | $0 | (est) |
| Shruti Haasan | 2015 | $0 | $0 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score18.0
RT critic review count11
Rotten Tomatoes audience score52.0
RT audience rating count250
IMDb rating7.0
IMDb votes28,393
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2015 | $534,601 | $707,613 |
| International | 2015 | $463,981 | $614,139 |
| Worldwide | 2015 | $998,582 | $1,321,752 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2015 | $452,893 | $599,462 |
| Digital Rentals ? | 2015 | $2,413,000 | $3,193,916 |
| Digital Purchases ? | 2015 | $2,530,000 | $3,348,781 |
| Physical Rentals ? | 2015 | $2,737,000 | $3,622,772 |
| Physical Purchases ? | 2015 | $7,335,000 | $9,708,817 |
| TV & Streaming Revenue | 2015 | $224,532 | $297,198 |
| Total Revenues | 2015 | $15,692,425 | $20,770,945 |
| Expenses | |||
| Budget ? | 2015 | $79 | $105 |
| Print & Advertising (P&A) ? source | 2015 | $2,700,000 | $3,573,798 |
| Participations | 2015 | $628,000 | $831,239 |
| Residuals ? | 2015 | $899,000 | $1,189,942 |
| Interest & Overhead | 2015 | $16 | $21 |
| Total Expenses | 2015 | $4,227,095 | $5,595,104 |
| Movie Net Profit or Loss | 2015 | $11,465,331 | $15,175,841 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Ip Man 3 | 2016 | Shared genres: 4 | 83.1 | $19,127,693 |
![]() | Elle | 2016 | Shared genres: 4 | 77.9 | $4,224,479 |
![]() | The Man from Nowhere | 2010 | Shared genres: 4 | 77.0 | $21,942,543 |
![]() | The Girl Who Played with Fire | 2010 | Shared genres: 4 | 76.8 | $36,835,492 |
![]() | Dhoom 3 | 2013 | Shared genres: 4 | 75.6 | $52,213,527 |




