ScreenProfits

Eros Worldwide

Dynamic entity page generated from imported ScreenProfits movie metadata.

Distributor Studio
Movies216
Years1999-2019
Avg Score44.8
Worldwide Gross$939,598,894

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
U Me Aur Hum poster 2008 46.9 26.0% 67.4% $11M $4M $6M
Shaadi Ke Side Effects poster 2014 46.9 37.7% 57.2% $2M -$482M -$640M
Phata Poster Nikla Hero poster 2013 46.7 42.0% 52.0% $669K $325K $449K
Kochadaiiyaan poster 2014 46.6 40.9% 54.3% $1M -$2M -$2M
Shamitabh poster 2015 46.3 48.7% 40.1% $332K -$1M -$1M
Ki & Ka poster 2016 46.3 47.6% 51.3% $1M -$2M -$2M
Josh poster 2000 46.0 52.2% 32.6% $426K $257K $481K
Gandhi, My Father poster 2007 45.6 31.1% 54.8% $2M -$90M -$137M
God Tussi Great Ho poster 2008 45.6 40.1% 58.9% $5M $2M $2M
Being Cyrus poster 2006 45.0 28.1% 50.2% $1M -$45M -$70M
Chaar Sahibzaade 2: Rise of Banda Singh Bahadur poster 2016 44.7 18.4% 51.6% $1M -$3M -$4M
Yuvvraaj poster 2008 44.7 36.6% 59.7% $5M $2M $3M
Heroes poster 2008 44.6 28.5% 57.9% $4M $2M $3M
Teri Meri Kahaani poster 2012 44.5 37.3% 54.6% $2M -$336M -$461M
Lucky: No Time for Love poster 2005 44.3 38.1% 46.9% $892K $461K $760K
Kaal poster 2005 44.2 42.6% 45.4% $710K -$905K -$1M
Phir Bhi Dil Hai Hindustani poster 2000 43.9 43.6% 36.3% $589K $393K $735K
One Two Three poster 2008 43.8 32.0% 61.0% $6M -$8M -$12M
Ek Thi Daayan poster 2013 43.6 38.8% 42.0% $206K $23K $32K
Kambakkht Ishq poster 2009 43.6 38.1% 56.1% $3M -$729M -$1B
Dr. Cabbie poster 2014 43.6 36.8% 41.6% $225K -$243K -$330K
Namaste England poster 2018 43.4 42.6% 58.2% $2M $526K $674K
Krazzy 4 poster 2008 43.3 32.8% 63.2% $7M $3M $4M
Dus Kahaniyaan poster 2007 43.0 27.6% 59.8% $4M -$2M -$4M
Darna Mana Hai poster 2003 42.7 34.9% 49.1% $1M $430K $752K
Zinda poster 2006 42.6 27.1% 59.0% $3M -$4M -$7M
Tezz poster 2012 42.5 32.8% 64.2% $4M $1M $2M
R... Rajkumar poster 2013 42.4 46.1% 47.4% $410K -$569K -$786K
Shaadi Karke Phas Gaya Yaar poster 2006 42.1 23.4% 61.3% $4M $2M $2M
Munna Michael poster 2017 42.0 46.2% 37.4% $189K $11K $14K
Nishabd poster 2007 41.6 27.9% 56.9% $3M -$3M -$5M
LOC: Kargil poster 2003 41.5 33.3% 44.0% $621K $448K $784K
Happy Phirr Bhag Jayegi poster 2018 41.4 34.9% 46.0% $418K $93K $119K
Mausam poster 2011 41.3 37.2% 52.0% $1M -$1M -$2M
Bewafaa poster 2005 41.3 29.5% 49.7% $1M -$340M -$553M
The Attacks of 26/11 poster 2013 41.2 41.7% 43.4% $248K -$265K -$367K
Khiladi 786 poster 2012 40.8 43.1% 49.5% $835K $368K $516K
Singh Saab the Great poster 2013 40.7 28.9% 47.1% $389K $140K $194K
Sarkar 3 poster 2017 40.3 34.9% 42.4% $359K -$157M -$201M
Game poster 2011 40.2 25.1% 53.0% $2M -$269M -$377M
Ho Mann Jahaan poster 2016 39.8 27.7% 41.0% $282K -$341K -$458K
Chakravyuh poster 2012 39.7 34.7% 40.9% $230K -$336M -$460M
Dum poster
Dum
2003 39.4 26.5% 51.1% $2M $571K $999K
Rock on 2 poster 2016 39.2 29.4% 56.8% $2M -$6M -$7M
Happy Ending poster 2014 38.9 36.1% 45.4% $360K -$638M -$848M
Helicopter Eela poster 2018 38.2 32.4% 43.4% $341K $51K $66K
Chalo Dilli poster 2011 37.9 30.4% 33.1% $191K -$300K -$429K
The Legend of Drona poster 2008 37.3 26.5% 60.5% $5M -$4M -$6M
Look What's Happened Now poster 2004 37.2 26.6% 47.7% $697K $329K $560K
Armaan poster 2003 37.0 18.6% 52.2% $2M -$113M -$192M