ScreenProfits

Allen Covert

Dynamic entity page generated from imported ScreenProfits movie metadata.

Screenwriter Producer
Movies8
Years2002-2015
Avg Score70.6
Worldwide Gross$514,477,183

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Pixels poster 2015 82.2 91.6% 95.7% $245M -$15M -$17M
The House Bunny poster 2008 77.5 82.6% 87.3% $70M $2M $3M
The Benchwarmers poster 2006 76.9 86.0% 85.3% $65M $11M $19M
That's My Boy poster 2012 76.8 86.6% 85.5% $58M -$61M -$83M
Eight Crazy Nights poster 2002 72.3 88.2% 72.7% $24M -$27M -$46M
Grandma's Boy poster 2006 69.5 80.7% 64.7% $7M -$4M -$6M
Boy poster
Boy
2012 62.0 36.7% 83.3% $44M -$67M -$92M
Bucky Larson: Born to Be a Star poster 2011 47.9 54.4% 56.3% $3M -$11M -$16M