Net Worth, Earnings & Box Office
Estimated net worth (mid)$39,117,391
Estimated net worth range$27,940,994 - $50,293,788
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$5,108,653,085
Total box office (Worldwide, inflation-adjusted)$7,837,904,659
Total box office (North America)$2,290,926,844
Total box office (North America, inflation-adjusted)$3,604,445,630
Career earnings (known salaries)$66,396,137
Career earnings (inflation-adjusted)$102,024,763
Films with salary data60
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Day of the Fight | 2024 | 36.4 | $77,846 | $77,846 | $0 (est) |
![]() | Transformers One | 2024 | 88.8 | $129,408,390 | $129,408,390 | $4,301,000 (est) |
![]() | The Dead Don't Die | 2019 | 76.9 | $15,325,468 | $18,801,718 | $36,000 (est) |
![]() | What You Gonna Do When the World's on Fire? | 2019 | 67.4 | $44,290 | $54,336 | $59,000 (est) |
![]() | Hotel Transylvania 3: Summer Vacation | 2018 | 86.2 | $528,583,780 | $660,361,340 | $1,264,000 (est) |
![]() | Lean on Pete | 2018 | 68.7 | $2,443,584 | $3,052,777 | $197,000 (est) |
![]() | Nancy | 2018 | 44.3 | $92,000 | $114,936 | $0 (est) |
![]() | The Death of Stalin | 2018 | 86.7 | $24,646,056 | $30,790,392 | $731,000 (est) |
![]() | Mr. Gaga: A True Story of Love and Dance | 2017 | 67.3 | $665,617 | $851,914 | $2,783,000 (est) |
![]() | Vince Giordano: There's a Future in the Past | 2017 | 57.3 | $14,807 | $18,951 | $130,000 (est) |
![]() | Hotel Transylvania 2 | 2015 | 87.8 | $474,800,000 | $628,458,900 | $1,379,000 (est) |
![]() | Time Out of Mind | 2015 | 44.8 | $314,082 | $415,728 | $1,000 (est) |
![]() | Khumba | 2013 | 57.5 | $27,187,376 | $36,603,776 | $741,000 (est) |
![]() | Monsters University | 2013 | 93.9 | $743,559,600 | $1,001,092,900 | $8,170,000 (est) |
![]() | The Incredible Burt Wonderstone | 2013 | 72.9 | $27,437,880 | $36,941,044 | $1,204,000 (est) |
![]() | Hotel Transylvania | 2012 | 88.3 | $358,375,620 | $489,644,700 | $1,543,000 (est) |
![]() | Rampart | 2012 | 59.1 | $1,543,613 | $2,109,022 | $3,000 (est) |
![]() | The Island President | 2012 | 34.2 | $80,996 | $110,664 | $3,516,000 (est) |
![]() | John Rabe | 2010 | 51.4 | $1,484,665 | $2,135,440 | $666,000 (est) |
![]() | Saint John of Las Vegas | 2010 | 32.8 | $111,731 | $160,706 | $115,000 (est) |
![]() | Youth in Revolt | 2010 | 73.8 | $19,651,092 | $28,264,778 | $236,000 (est) |
![]() | G-Force | 2009 | 78.2 | $292,817,860 | $428,237,570 | $2,783,000 (est) |
![]() | Igor | 2008 | 67.3 | $30,893,884 | $45,013,524 | $1,203,000 (est) |
![]() | Delirious | 2007 | 50.3 | $659,589 | $998,134 | $7,000 (est) |
![]() | I Now Pronounce You Chuck & Larry | 2007 | 83.6 | $187,134,110 | $283,183,650 | $2,156,000 (est) |
![]() | I Think I Love My Wife | 2007 | 64.4 | $13,369,768 | $20,232,012 | $339,000 (est) |
![]() | Interview | 2007 | 57.0 | $1,455,393 | $2,202,396 | $21,000 (est) |
![]() | Romance & Cigarettes | 2007 | 53.8 | $2,935,242 | $4,441,802 | $10,000 (est) |
![]() | Charlotte's Web | 2006 | 85.1 | $148,964,100 | $231,795,810 | $2,274,000 (est) |
![]() | Monster House | 2006 | 83.7 | $141,861,250 | $220,743,410 | $5,061,000 (est) |
![]() | Coffee and Cigarettes | 2004 | 70.8 | $7,929,307 | $13,167,939 | $15,000 (est) |
![]() | Home on the Range | 2004 | 73.2 | $145,358,060 | $241,391,340 | $3,069,000 (est) |
![]() | A Fish Tale | 2003 | 75.3 | $5,595,327 | $9,539,424 | $909,000 (est) |
![]() | Big Fish | 2003 | 91.9 | $122,919,056 | $209,563,630 | $909,000 (est) |
![]() | Love in the Time of Money | 2002 | 15.3 | $10,410 | $18,152 | $0 (est) |
![]() | Spy Kids 2: Island of Lost Dreams | 2002 | 80.7 | $119,723,360 | $208,767,180 | $382,000 (est) |
![]() | The Grey Zone | 2002 | 51.0 | $621,592 | $1,083,899 | $4,000 (est) |
![]() | Domestic Disturbance | 2001 | 62.8 | $54,249,296 | $96,092,624 | $2,452,000 (est) |
![]() | Final Fantasy: The Spirits Within | 2001 | 76.0 | $85,131,830 | $150,795,340 | $3,528,000 (est) |
![]() | Ghost World | 2001 | 71.9 | $8,764,007 | $15,523,823 | $130,000 (est) |
| Monsters, Inc. | 2001 | 97.4 | $528,773,250 | $936,624,300 | $5,213,000 (est) | |
![]() | 28 Days | 2000 | 77.3 | $62,198,944 | $113,308,990 | $960,000 (est) |
![]() | Animal Factory | 2000 | 41.9 | $43,805 | $79,800 | $36,000 (est) |
![]() | Armageddon | 1998 | 91.0 | $553,709,760 | $1,065,636,540 | $2,754,000 (est) |
![]() | The Big Lebowski | 1998 | 89.9 | $47,409,584 | $91,241,630 | $371,000 (est) |
![]() | The Impostors | 1998 | 40.5 | $2,198,044 | $4,230,224 | $8,000 (est) |
![]() | Con Air | 1997 | 89.7 | $101,144,464 | $197,688,580 | $1,918,000 (est) |
![]() | Escape from L.A. | 1996 | 73.9 | $25,477,364 | $50,938,492 | $1,813,000 (est) |
![]() | Fargo | 1996 | 89.0 | $24,613,816 | $49,211,944 | $187,000 (est) |
![]() | Somebody to Love | 1996 | 10.9 | $18,112 | $36,212 | $0 (est) |
![]() | The Search for One-eye Jimmy | 1996 | 23.1 | $71,314 | $142,583 | $0 (est) |
![]() | Trees Lounge | 1996 | 48.1 | $749,741 | $1,499,004 | $6,000 (est) |
![]() | Desperado | 1995 | 81.4 | $25,406,132 | $52,295,952 | $138,000 (est) |
![]() | Living in Oblivion | 1995 | 48.1 | $1,111,790 | $2,288,507 | $0 (est) |
![]() | Things to Do in Denver When You're Dead | 1995 | 43.7 | $529,766 | $1,090,470 | $83,000 (est) |
![]() | Airheads | 1994 | 61.4 | $5,751,882 | $12,175,205 | $519,000 (est) |
![]() | Floundering | 1994 | 17.2 | $20,031 | $42,400 | $0 (est) |
![]() | Twenty Bucks | 1993 | 26.3 | $89,558 | $194,425 | $0 (est) |
![]() | In the Soup | 1992 | 33.0 | $256,249 | $572,953 | $38,000 (est) |
![]() | Reservoir Dogs | 1992 | 76.1 | $2,837,545 | $6,344,532 | $24,000 (est) |
Basic Facts

NameSteve Buscemi
Date of birthN/A
Films in database60
Comments
No approved comments yet.


























































