Net Worth, Earnings & Box Office
Estimated net worth (mid)$4,691,652
Estimated net worth range$3,127,768 - $6,255,536
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$474,523,294
Total box office (Worldwide, inflation-adjusted)$622,764,981
Total box office (North America)$128,410,081
Total box office (North America, inflation-adjusted)$172,450,383
Career earnings (known salaries)$19,774,337
Career earnings (inflation-adjusted)$27,815,029
Films with salary data18
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | The Glassworker | 2025 | 38.0 | $26,013 | N/A | $1,000 (est) |
![]() | Dragon Ball Super: Super Hero | 2022 | 81.7 | $86,562,144 | $92,772,610 | $3,809,000 (est) |
![]() | The Torch | 2022 | 15.0 | $9,459 | $10,138 | $0 (est) |
![]() | Dragon Ball Super: Broly | 2019 | 84.9 | $115,750,450 | $142,005,920 | $1,360,000 (est) |
![]() | Dragon Ball Z: Broly - The Legendary Super Saiyan | 2018 | 19.6 | $658,982 | $823,268 | $23,000 (est) |
![]() | Pokémon the Movie: The Power of Us | 2018 | 61.7 | $23,740,788 | $29,659,440 | $836,000 (est) |
![]() | Pokémon the Movie: I Choose You! | 2017 | 63.3 | $37,552,144 | $48,062,456 | $1,322,000 (est) |
![]() | Yu-Gi-Oh!: The Dark Side of Dimensions | 2017 | 56.1 | $7,445,186 | $9,528,988 | $262,000 (est) |
![]() | Southbound | 2016 | 50.0 | $23,665 | $30,932 | $1,000 (est) |
![]() | Dragon Ball Z: Resurrection 'F' | 2015 | 77.3 | $61,768,192 | $81,758,150 | $800,000 (est) |
![]() | Dragon Ball Z: Battle of Gods | 2014 | 76.7 | $50,461,372 | $66,876,772 | $2,220,000 (est) |
![]() | New York, I Love You | 2009 | 63.5 | $8,095,596 | $11,839,573 | $285,000 (est) |
![]() | Paris, Je T'aime | 2007 | 76.4 | $17,471,728 | $26,439,366 | $2,600,000 (est) |
![]() | The Aristocrats | 2005 | 65.5 | $6,809,788 | $10,938,200 | $240,000 (est) |
![]() | Yu-Gi-Oh!: The Movie | 2004 | 59.8 | $29,144,802 | $48,399,812 | $4,000,000 (est) |
![]() | The Real Cancun | 2003 | 45.2 | $5,345,083 | $9,112,786 | $1,200,000 (est) |
![]() | Dekalog | 2000 | 32.4 | $655,720 | $1,194,538 | $6,000 (est) |
![]() | Buena Vista Social Club | 1999 | 69.8 | $23,002,182 | $43,312,032 | $810,000 (est) |
Basic Facts
Namesee below
Date of birthN/A
Films in database18
Comments
No approved comments yet.

















