ScreenProfits

David Spade

Dynamic actor page. New imported movies will appear here automatically.

Actor Screenwriter Producer
Films16
Career Span1994-2025
Tracked Salary$23,131,950
Avg Movie Score68.9

Filmography

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Ain't No Back to a Merry-Go-Round poster 2025 63.1 97.2% 16.6% $66K -$169M -$169M
Hotel Transylvania 3: Summer Vacation poster 2018 86.2 89.7% 98.1% $529M $100M $131M
Hotel Transylvania 2 poster 2015 87.8 91.2% 98.0% $475M $89M $124M
Grown Ups 2 poster 2013 81.4 91.3% 95.1% $247M $29M $42M
Grown Ups poster 2010 84.7 96.5% 94.7% $271M $50M $77M
Full Grown Men poster 2008 49.5 85.1% 10.2% $14K -$84M -$123M
The Benchwarmers poster 2006 76.9 86.0% 85.3% $65M $11M $19M
Racing Stripes poster 2005 68.8 65.6% 88.3% $91M $3M $6M
Dickie Roberts: Former Child Star poster 2003 66.2 71.6% 74.9% $24M -$6M -$10M
Joe Dirt poster 2001 71.8 85.4% 71.8% $31M -$13M -$23M
Groove poster 2000 48.0 42.7% 43.8% $1M -$112M -$204M
The Emperor's New Groove poster 2000 91.3 94.0% 93.1% $169M -$28M -$48M
Senseless poster 1998 52.3 52.8% 62.7% $13M -$10M -$19M
8 Heads in a Duffel Bag poster 1997 45.4 53.6% 44.5% $4M -$24M -$46M
Tommy Boy poster 1995 82.0 91.6% 79.0% $33M $1M $4M
PCU poster
PCU
1994 47.5 49.3% 36.5% $4M -$9M -$20M