ScreenProfits

History

Dynamic genre archive. Imported movies in this genre will show automatically.

Movies688
Years1981-2026
Avg Score51.0
Worldwide Gross$14,435,425,884
Budget to WW Gross Multiple1.51x
Total Profit$-11,950,783,931
Total Profit (Inflation Adj)$-18,132,572,017

Top Movies in History

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Kings of Pastry poster 2010 41.1 25.0% 41.9% $336K -$184K -$271K
Studio 54 poster 2018 50.3 45.9% 39.4% $240K -$219K -$281K
Meeting Gorbachev poster 2019 51.8 47.6% 43.4% $319K -$227K -$285K
The Singing Revolution poster 2007 59.5 62.6% 42.2% $427K -$189K -$294K
Big Sonia poster 2017 38.8 15.8% 38.5% $212K -$227K -$298K
Phil Ochs: There But for Fortune poster 2011 37.5 17.6% 35.7% $264K -$208K -$298K
Call + Response poster 2008 31.5 7.4% 34.3% $215K -$214K -$321K
Finding Fela poster 2014 34.9 17.9% 39.1% $152K -$236K -$321K
Uncovered: The War on Iraq poster 2004 34.1 14.7% 36.2% $239K -$191K -$325K
The Last Resort poster 2018 33.8 14.5% 33.9% $159K -$255K -$327K
Mary Magdalene poster 2019 50.5 67.9% 28.8% $125K -$261K -$328K
Watermarks poster 2005 33.5 5.5% 37.5% $246K -$200K -$329K
A Tuba to Cuba poster 2019 35.0 16.8% 28.7% $125K -$262K -$330K
Hava Nagila poster 2013 36.2 10.6% 46.8% $370K -$240K -$331K
The Agronomist poster 2004 41.8 26.8% 35.5% $226K -$195K -$332K
2019 46.9 48.2% 27.2% $105K -$264K -$332K
Bisbee '17 poster 2018 38.0 27.1% 31.1% $117K -$261K -$335K
Free Angela and All Political Prisoners poster 2013 37.6 19.4% 41.6% $195K -$243K -$336K
One Child Nation poster 2019 59.0 60.7% 40.3% $272K -$267K -$336K
My Perestroika poster 2011 37.6 19.9% 34.7% $243K -$235K -$336K
Love, Cecil poster 2018 33.3 21.9% 29.6% $108K -$264K -$338K
The Great Buster poster 2018 46.6 40.5% 31.6% $126K -$264K -$339K
An Honest Liar poster 2015 54.9 54.8% 35.9% $181K -$250K -$340K
I Called Him Morgan poster 2017 45.6 36.3% 35.0% $129K -$259K -$340K
Lambert & Stamp poster 2015 35.6 19.9% 36.2% $183K -$251K -$341K
Visions of Light poster 1993 32.3 19.0% 18.2% $800K -$153K -$341K
Anita: Speaking Truth to Power poster 2014 36.7 17.7% 40.3% $177K -$252K -$342K
All Things Must Pass poster 2015 48.7 43.0% 35.4% $172K -$252K -$343K
Nas: Time Is Illmatic poster 2014 47.4 36.5% 39.7% $165K -$254K -$345K
Dawson City: Frozen Time poster 2016 43.3 31.8% 35.3% $132K -$259K -$347K
Koch poster 2013 37.1 10.8% 46.4% $343K -$252K -$348K
Gore Vidal: The United States of Amnesia poster 2014 40.4 23.7% 38.3% $140K -$257K -$350K
A Film Unfinished poster 2010 44.6 28.1% 41.3% $320K -$238K -$351K
Woodstock: Three Days That Defined a Generation poster 2019 44.3 42.2% 24.6% $84K -$279K -$351K
Chasing Trane: The John Coltrane Documentary poster 2017 47.8 39.3% 43.5% $406K -$269K -$353K
Good Ol' Freda poster 2013 42.1 28.4% 38.2% $139K -$257K -$355K
Ivory Tower poster 2014 41.3 27.3% 36.3% $107K -$262K -$357K
The Man Nobody Knew: In Search of My Father, CIA Spymaster William Colby poster 2011 31.1 11.6% 32.8% $183K -$249K -$357K
Cameraperson poster 2016 45.3 37.8% 33.8% $109K -$267K -$358K
Making Waves: The Art of Cinematic Sound poster 2019 45.6 43.9% 22.5% $64K -$284K -$358K
Korengal poster 2014 44.3 37.6% 36.0% $101K -$264K -$358K
How to Survive a Plague poster 2012 50.2 45.3% 35.3% $132K -$258K -$362K
Chicago 10 poster 2008 40.7 30.8% 32.6% $177K -$242K -$362K
Beuys poster 2018 32.7 21.1% 27.1% $86K -$285K -$365K
The Attacks of 26/11 poster 2013 41.2 41.7% 43.4% $248K -$265K -$367K
Generation War poster 2014 28.4 6.4% 35.1% $92K -$272K -$369K
Planet B-Boy poster 2008 40.6 23.2% 38.1% $300K -$251K -$375K
Pearl Jam Twenty poster 2011 49.8 42.2% 40.8% $471K -$265K -$379K
Money for Nothing: Inside the Federal Reserve poster 2013 35.6 20.7% 33.9% $88K -$275K -$380K
The Look of Silence poster 2015 57.6 60.9% 34.7% $158K -$280K -$381K