ScreenProfits

Foreign Language

Dynamic genre archive. Imported movies in this genre will show automatically.

Movies2274
Years1979-2025
Avg Score49.6
Worldwide Gross$31,290,015,057
Budget to WW Gross Multiple0.74x
Total Profit$-55,976,021,532
Total Profit (Inflation Adj)$-82,254,284,689

Top Movies in Foreign Language

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
The Little Soldier poster 2013 7.8 0.1% 22.1% $24K -$54K -$74K
Lekar Hum Deewana Dil poster 2014 21.0 14.1% 19.6% $21K -$57K -$78K
2 Autumns, 3 Winters poster 2014 28.2 15.1% 23.4% $31K -$62K -$84K
2005 43.8 23.5% 57.2% $2M -$51K -$85K
Dishkiyaoon poster 2014 16.4 18.3% 13.0% $11K -$66K -$90K
Once Upon a Time in Anatolia poster 2012 69.1 71.8% 58.0% $2M -$67K -$93K
The Great Water poster 2005 27.2 17.5% 14.0% $17K -$57K -$93K
West Of The Jordan River poster 2018 50.4 75.0% 0.4% $2K -$75K -$96K
Among the Believers poster 2016 26.1 34.6% 2.3% $4K -$73K -$98K
Declaration of War poster 2012 57.5 39.8% 69.3% $8M -$111K -$98K
Full Moon in Paris poster 2015 42.0 39.4% 14.9% $17K -$73K -$99K
Sikandar poster 2009 24.5 29.5% 1.7% $2K -$74K -$111K
Claire's Camera poster 2018 45.5 41.0% 36.4% $192K -$107K -$134K
Fire at Sea poster 2016 55.6 48.9% 51.4% $1M -$106K -$143K
Gerhard Richter Painting poster 2012 37.8 14.2% 48.7% $713K -$109K -$153K
My Love, Don't Cross That River poster 2016 34.3 19.4% 30.7% $86K -$120K -$157K
Mid-August Lunch poster 2010 56.0 40.1% 64.5% $10M -$111K -$164K
What Will People Say poster 2018 61.5 55.4% 60.8% $2M -$132K -$170K
Hanussen poster 1989 27.7 16.7% 10.0% $83K -$67K -$171K
The Mystery of Happiness poster 2014 39.6 17.9% 63.3% $3M -$141K -$192K
Parchi poster 2018 33.5 20.1% 26.2% $77K -$178K -$223K
The Cakemaker poster 2018 61.0 53.6% 56.6% $1M -$184K -$236K
No Regret poster 2008 29.5 25.8% 11.4% $15K -$173K -$254K
A Breath poster 2004 24.9 24.4% 0.6% $1K -$153K -$257K
8½ poster
2025 26.5 14.9% 23.9% $147K -$268K -$268K
Blue Is the Warmest Colour poster 2013 81.9 85.7% 75.9% $20M -$297K -$270K
The Measure of a Man poster 2016 60.2 49.6% 65.6% $7M -$211K -$283K
Comedy of Power poster 2007 61.8 56.4% 67.4% $9M -$234K -$284K
Aimee & Jaguar poster 2000 48.8 38.5% 41.3% $927K -$153K -$285K
Ramen Heads poster 2018 34.0 26.2% 22.1% $57K -$224K -$287K
Watermark poster 2014 37.2 22.2% 38.7% $147K -$225K -$306K
Agent Mr. Chan poster 2018 32.2 22.6% 37.9% $208K -$247K -$317K
The Man of My Life poster 2007 41.3 21.5% 56.6% $3M -$205K -$319K
Police Story poster 2019 55.3 65.2% 27.6% $113K -$263K -$331K
Tampopo poster 2016 64.2 70.3% 40.2% $229K -$249K -$333K
Uncle Boonmee Who Can Recall His Past Lives poster 2011 59.0 59.0% 50.3% $1M -$233K -$334K
Past Life poster 2017 38.7 23.8% 37.6% $192K -$255K -$335K
My Perestroika poster 2011 37.6 19.9% 34.7% $243K -$235K -$336K
A Summer's Tale poster 2014 30.2 7.0% 40.6% $198K -$248K -$338K
Thaandavam poster 2012 34.9 27.1% 40.0% $213K -$245K -$343K
Nothing to Lose poster 2018 41.3 6.0% 84.6% $36M -$269K -$345K
The Kind Words poster 2016 27.1 15.9% 35.8% $135K -$258K -$346K
Ism poster
Ism
2016 28.8 11.5% 35.6% $134K -$258K -$346K
Let the Corpses Tan poster 2018 43.5 45.8% 28.0% $93K -$270K -$346K
Silent Light poster 2009 49.3 41.6% 43.9% $852K -$231K -$347K
The Lure poster 2017 38.1 23.3% 33.6% $109K -$266K -$350K
Grand Illusion poster 2012 53.4 46.6% 38.6% $174K -$251K -$352K
The Jewish Cardinal poster 2014 63.6 86.2% 37.7% $133K -$259K -$352K
The Image Book poster 2019 46.6 49.5% 29.5% $132K -$280K -$352K
Dictator poster 2016 25.2 16.6% 33.1% $105K -$263K -$353K