ScreenProfits

Drama

Dynamic genre archive. Imported movies in this genre will show automatically.

Movies5099
Years1960-2026
Avg Score57.1
Worldwide Gross$181,613,729,173
Budget to WW Gross Multiple1.72x
Total Profit$-64,742,267,435
Total Profit (Inflation Adj)$-92,822,652,579

Top Movies in Drama

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Me and Mrs. Khanna poster 2009 36.3 25.9% 50.6% $2M $627K $941K
The Villain poster 2014 59.6 61.9% 55.4% $1M $688K $936K
Khakee poster 2004 60.9 58.2% 49.7% $924K $547K $932K
Satyagraha poster 2013 46.5 40.3% 56.6% $1M $672K $929K
Oye Lucky! Lucky Oye! poster 2008 56.1 51.6% 52.6% $2M $620K $928K
Children of Heaven poster 1999 67.1 76.6% 43.6% $934K $468K $913K
The Flower of Evil poster 2003 49.4 34.5% 62.8% $8M $515K $900K
Atanarjuat: The Fast Runner poster 2002 56.5 44.3% 56.0% $5M $454K $898K
Sweet Bean poster 2016 65.2 59.7% 62.7% $5M $658K $882K
2018 61.7 43.6% 81.3% $24M $656K $841K
Shin Godzilla poster 2025 61.0 53.9% 60.2% $4M $821K $821K
The Spectacular Now poster 2013 79.3 86.3% 69.5% $7M $530K $820K
Pieta poster 2013 65.5 59.8% 69.2% $7M $584K $806K
Captain Fantastic poster 2016 85.4 93.5% 76.9% $23M $462K $791K
Premam poster 2016 44.9 28.4% 48.4% $835K $583K $782K
De De Pyaar De poster 2019 59.7 63.9% 59.4% $1M $618K $778K
Nitro poster 2007 45.3 31.4% 60.1% $4M $496K $770K
Son of Saul poster 2015 75.8 79.1% 66.6% $7M $528K $770K
Dolls poster 2004 66.0 63.6% 61.9% $5M $451K $768K
Lucky: No Time for Love poster 2005 44.3 38.1% 46.9% $892K $461K $760K
Henry: Portrait of a Serial Killer poster 1990 52.0 73.8% 9.1% $610K $301K $749K
The Last Seduction poster 1994 56.0 57.3% 39.6% $6M $278K $742K
Last Cab to Darwin poster 2016 58.3 43.5% 64.2% $6M $548K $734K
Old Fashioned poster 2015 43.6 32.1% 55.4% $2M $520K $727K
Batla House poster 2019 64.0 68.4% 58.4% $1M $577K $726K
Furie poster 2019 67.1 58.2% 70.0% $6M $536K $707K
10,000 BC poster 2008 81.2 91.9% 96.8% $270M -$2M $704K
Namaste England poster 2018 43.4 42.6% 58.2% $2M $526K $674K
Dekalog poster 2000 32.4 12.2% 38.0% $656K $351K $661K
Mary Kom poster 2014 56.0 53.0% 51.4% $840K $484K $659K
Barcelona poster 1994 43.7 27.7% 44.0% $7M $220K $656K
All Together poster 2012 64.7 52.3% 70.6% $9M $458K $642K
Shiloh poster 1997 39.5 31.8% 33.6% $1M $308K $617K
Highway poster 2014 64.0 67.2% 51.9% $859K $447K $608K
Ida poster
Ida
2014 77.4 77.8% 73.2% $11M $365K $587K
Mirai poster 2018 77.5 71.4% 83.0% $29M $456K $585K
Weekend poster 2011 63.0 63.1% 49.1% $1M $401K $578K
OK Jaanu poster 2017 54.0 49.7% 65.7% $5M $431K $566K
Look What's Happened Now poster 2004 37.2 26.6% 47.7% $697K $329K $560K
The Stray poster 2017 43.6 30.5% 54.1% $2M $413K $543K
But I'm a Cheerleader poster 2000 62.7 73.2% 50.3% $3M $249K $512K
A Coffee in Berlin poster 2014 63.0 58.4% 62.2% $3M $353K $494K
Mumbai Meri Jaan poster 2008 50.5 39.8% 48.8% $1M $322K $482K
Ferrari Ki Sawaari poster 2012 48.6 44.2% 48.5% $690K $344K $482K
The Broken Circle Breakdown poster 2013 72.2 70.8% 68.3% $6M $345K $477K
Dil Ka Rishta poster 2003 35.0 24.3% 40.9% $527K $271K $474K
No One Killed Jessica poster 2011 53.0 50.9% 43.4% $634K $328K $469K
Drive Me Crazy poster 1999 67.6 72.8% 74.5% $23M $26K $468K
Family Law poster 2006 37.3 18.3% 49.3% $1M $286K $457K
Reality poster 2013 55.3 42.6% 64.9% $3M $327K $452K