ScreenProfits

Biography

Dynamic genre archive. Imported movies in this genre will show automatically.

Movies948
Years1980-2023
Avg Score53.9
Worldwide Gross$20,567,183,815
Budget to WW Gross Multiple1.67x
Total Profit$-6,908,932,379
Total Profit (Inflation Adj)$-11,723,973,875

Top Movies in Biography

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Poisoned by Polonium: The Litvinenko File poster 2008 23.1 9.6% 16.4% $29K -$341K -$510K
Through the Fire poster 2006 49.3 62.2% 20.0% $26K -$321K -$512K
Stoned poster 2006 40.1 45.1% 36.0% $187K -$323K -$516K
Henri Cartier-Bresson: The Impassioned Eye poster 2006 25.9 6.3% 21.6% $30K -$325K -$519K
39 Pounds of Love poster 2005 32.3 28.4% 19.0% $30K -$316K -$520K
Eichmann poster 2010 27.0 31.7% 2.6% $3K -$353K -$522K
The Brandon Teena Story poster 1998 23.3 10.0% 14.3% $92K -$269K -$531K
Nijinsky: The Diaries of Vaslav Nijinsky poster 2002 22.2 9.6% 16.9% $63K -$298K -$532K
Naked Fame poster 2005 20.7 10.0% 18.6% $29K -$324K -$535K
Salvador Allende poster 2007 26.6 17.2% 6.8% $8K -$347K -$538K
Lipstick & Dynamite, Piss & Vinegar: The First Ladies of Wrestling poster 2005 24.5 14.3% 17.7% $26K -$328K -$540K
A Woman in Berlin poster 2009 60.4 61.0% 51.0% $2M -$360K -$540K
Notes on Marie Menken poster 2007 20.3 13.2% 0.2% $577 -$355K -$551K
I'll Sing for You poster 2004 18.5 2.3% 8.1% $9K -$325K -$553K
The Last Mogul poster 2005 29.2 27.1% 13.6% $16K -$337K -$556K
Nowitzki: The Perfect Shot poster 2015 43.7 27.9% 45.5% $620K -$412K -$559K
Martha & Ethel poster 1995 21.2 0.6% 8.8% $92K -$266K -$562K
Yalom's Cure poster 2016 34.3 13.0% 48.2% $767K -$420K -$564K
The Last Waltz poster 2002 49.1 42.9% 34.8% $337K -$316K -$566K
In the Mirror of Maya Deren poster 2003 25.8 13.8% 6.3% $8K -$325K -$569K
Rosenwald poster 2015 38.3 11.4% 42.1% $434K -$423K -$574K
The Overture poster 2005 46.2 72.4% 6.3% $6K -$351K -$578K
Ted Bundy poster 2002 35.9 45.8% 17.5% $69K -$325K -$581K
Blind Spot. Hitler's Secretary poster 2003 41.5 29.4% 36.4% $378K -$334K -$584K
Float Like a Butterfly, Sting Like a Bee poster 2003 24.9 16.5% 11.6% $20K -$335K -$586K
Dreams of a Life poster 2012 46.4 38.7% 42.5% $292K -$422K -$592K
The Line King: The Al Hirschfeld Story poster 1996 22.8 3.9% 9.4% $51K -$289K -$592K
Nico Icon poster 1995 24.5 5.7% 15.5% $307K -$281K -$594K
Khodorkovsky poster 2011 36.8 17.9% 37.6% $295K -$415K -$594K
Mully poster 2017 45.4 19.3% 53.4% $1M -$453K -$595K
Bride of the Wind poster 2001 19.7 11.1% 24.0% $319K -$329K -$598K
Westwood: Punk, Icon, Activist poster 2018 44.0 32.3% 44.9% $387K -$468K -$600K
Riding Giants poster 2004 59.9 47.3% 59.0% $3M -$365K -$622K
Maya Lin: A Strong Clear Vision poster 1995 22.0 6.5% 7.3% $62K -$295K -$623K
Let It Come Down: The Life of Paul Bowles poster 1999 20.3 6.1% 6.4% $6K -$325K -$629K
Mandela poster 1997 18.2 2.8% 8.5% $42K -$315K -$633K
Violeta Went to Heaven poster 2013 48.6 29.3% 57.8% $1M -$459K -$634K
Terror's Advocate poster 2007 44.9 27.4% 49.7% $1M -$408K -$634K
Regeneration poster 1998 22.0 11.0% 8.7% $33K -$324K -$641K
Miss Hokusai poster 2016 47.6 37.1% 43.5% $378K -$487K -$653K
Heidi Fleiss: Hollywood Madam poster 1996 18.4 6.1% 7.2% $34K -$322K -$661K
Small Wonders poster 1996 18.3 1.7% 5.0% $21K -$335K -$688K
For Sama poster 2019 70.2 68.9% 59.2% $1M -$552K -$695K
The Devil and Daniel Johnston poster 2006 58.5 58.0% 42.8% $432K -$440K -$703K
Grace Jones: Bloodlight and Bami poster 2018 45.4 33.6% 50.5% $632K -$549K -$703K
Carmen Miranda: Bananas Is My Business poster 1995 18.0 3.3% 2.9% $15K -$341K -$721K
Tell the Truth and Run: George Seldes and the American Press poster 1996 17.0 1.3% 0.9% $3K -$352K -$723K
Fast Trip, Long Drop poster 1995 14.4 0.2% 1.4% $11K -$345K -$729K
The Amazing Truth About Queen Raquela poster 2008 15.3 7.6% 6.1% $7K -$517K -$758K
Gleason poster 2016 54.2 44.3% 46.2% $584K -$569K -$764K