Synopsis
A gay jewish man speaks out about living with and dying from AIDS. He also discusses how being gay has affected his identity as a jew and his relationship with his parents.
Scores
Overall Score
14.4
Popularity Percentile (Year)
0.2%
Box Office Percentile (Year)
1.4%
Review Aggregate
69.0
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| N/A | ||||
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review count0
Rotten Tomatoes audience scoreN/A
RT audience rating count0
IMDb rating6.9
IMDb votes39
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1995 | $10,524 | $21,663 |
| International | 1995 | N/A | N/A |
| Worldwide | 1995 | $10,524 | $21,663 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1995 | $5,262 | $10,831 |
| Digital Rentals ? | 1995 | N/A | N/A |
| Digital Purchases ? | 1995 | N/A | N/A |
| Physical Rentals ? | 1995 | $139,000 | $286,117 |
| Physical Purchases ? | 1995 | $143,000 | $294,351 |
| TV & Streaming Revenue | 1995 | $75,000 | $154,380 |
| Total Revenues | 1995 | $362,262 | $745,680 |
| Expenses | |||
| Budget ? | 1995 | $250,000 (est) | $514,600 (est) |
| Print & Advertising (P&A) ? | 1995 | $80,000 (est) | $164,672 (est) |
| Participations | 1995 | $7,000 | $14,409 |
| Residuals ? | 1995 | $22,000 | $45,285 |
| Interest & Overhead | 1995 | $50,000 | $102,920 |
| Total Expenses | 1995 | $409,000 | $841,885 |
| Movie Net Profit or Loss | 1995 | $-46,738 | $-96,205 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Won't You Be My Neighbor? | 2018 | Shared genres: 2 | 81.8 | $15,069,865 |
![]() | Three Identical Strangers | 2018 | Shared genres: 2 | 81.2 | $14,259,486 |
![]() | Amy | 2015 | Shared genres: 2 | 80.1 | $22,715,889 |
![]() | Searching for Sugar Man | 2012 | Shared genres: 2 | 77.4 | $23,551,234 |
![]() | Senna | 2011 | Shared genres: 2 | 75.3 | $18,376,079 |




