Synopsis
From beyond the grave, celebrated playwright Antoine d'Anthac gathers together all his friends who have appeared over the years in his play "Eurydice." These actors watch a recording of the work performed by a young acting company, La Compagnie de la Colombe. Do love, life, death and love after death still have any place on a theater stage? It's up to them to decide. And the surprises have only just begun...
Scores
Popularity Percentile (Year)
25.0%
Box Office Percentile (Year)
55.9%
Critic Consensus
85.3% Fresh • 34 critic reviews
Critic reception is largely positive, with 85% of 34 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize surreal, emotional, lighthearted. Most critics frame the film as an effective delivery of its core style and intent.
surrealemotionallightheartedcharacter-drivenstylizedfunny
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|
| Mathieu Amalric | 2013 | $460,000 | $619,000 | (est) |
| Pierre Arditi | 2013 | $283,000 | $381,000 | (est) |
| Sabine Azéma | 2013 | $213,000 | $287,000 | (est) |
| Anne Consigny | 2013 | $174,000 | $235,000 | (est) |
| Lambert Wilson | 2013 | $149,000 | $201,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score85.0
RT critic review count34
Rotten Tomatoes audience score59.0
RT audience rating count250
IMDb rating6.5
IMDb votes1,736
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|
| Domestic | 2013 | $18,929 | $25,485 |
| International | 2013 | $1,147,811 | $1,545,358 |
| Worldwide | 2013 | $1,166,740 | $1,570,843 |
Earnings / Profitability
Estimated net revenues and net expenses for films based on reported and estimated numbers. This income statement should be considered most viable for the first 24 months after the inital movie's release (ie after most lucrative pay windows).
| Category | Year | Reported | Inflation Adjusted |
|---|
| Revenues |
| Theatrical Net Revenue | 2013 | $468,589 | $630,886 |
| Digital Rentals ? | 2013 | $782,000 | $1,052,847 |
| Digital Purchases ? | 2013 | $467,000 | $628,746 |
| Physical Rentals ? | 2013 | $1,011,000 | $1,361,162 |
| Physical Purchases ? | 2013 | $2,618,000 | $3,524,749 |
| TV & Streaming Revenue | 2013 | $2,400,000 | $3,231,245 |
| Total Revenues | 2013 | $7,746,589 | $10,429,635 |
| Expenses |
| Budget ? | 2013 | $8,000,000 | $10,770,815 |
| Print & Advertising (P&A) ? | 2013 | $795,000 (est) | $1,070,350 (est) |
| Participations | 2013 | $155,000 | $208,685 |
| Residuals ? | 2013 | $419,000 | $564,121 |
| Interest & Overhead | 2013 | $1,600,000 | $2,154,163 |
| Total Expenses | 2013 | $10,969,000 | $14,768,134 |
| Movie Net Profit or Loss | 2013 | $-3,222,411 | $-4,338,499 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|
 | The Intouchables | 2012 | Shared genres: 3 | 95.5 | $143,746,007 |
 | Life Is Beautiful | 1998 | Shared genres: 3 | 95.2 | $112,743,538 |
 | 3 Idiots | 2009 | Shared genres: 3 | 89.8 | $56,355,505 |
 | PK | 2014 | Shared genres: 3 | 88.8 | $60,599,371 |
 | Wild Tales | 2015 | Shared genres: 3 | 87.1 | $21,136,823 |
Tooltips
- Digital Rentals: PVOD, VOD, & On-Demand
- Marketing & distribution costs to release Movie in Theaters. Includes: Online & Offline Ads, Posters, Trailer Production, and physical or digital copies (formerly "prints") sent to cinemas.
- Net Digital Purchase Revenue
- Net Revenues for Physical Rentals: VHS, DVD, BluRay (when appropriate)
- Physical Purchases: VHS $0, DVD $1,875,000, BluRay $743,000
- Reported or Estimated Net Budget (after tax, product placements, & grants)
- Theatrical box office grosses split into Domestic, International, and Worldwide totals.
- Union-modeled residuals using SAG-AFTRA and WGA schedules as a simplified estimate proxy.
- reestimate_prior_estimate;covid_mult=1.00;peer_count=0;reg_box_pred=658888;reg_main_pred=1232904
Budget Tooltip
Reported or Estimated Net Budget (after tax, product placements, & grants)
Comments
No approved comments yet.