SCREEN PROFITS REPORT
Training Day
2001 · Antoine Fuqua · Bobby Newmyer | Jeffrey Silver · 2 hr 2 min
A rookie cop spends his first day as a Los Angeles narcotics officer with a rogue detective who isn't what he appears to be.
SCREEN PROFITS REPORT
2001 · Antoine Fuqua · Bobby Newmyer | Jeffrey Silver · 2 hr 2 min
A rookie cop spends his first day as a Los Angeles narcotics officer with a rogue detective who isn't what he appears to be.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Denzel Washington | 2001 | $12,000,000Titles like The Siege, Fallen, and Training Day saw his paycheck soar to $12 million.source | $21,811,406 | (rep) |
| Ethan Hawke | 2001 | $12,000,000Hawke received a paycheck of $12 million to appear in Antoine Fuqua's Training Day.source | $21,811,406 | (rep) |
| Scott Glenn | 2001 | $494,368 | $898,572 | (est) |
| Cliff Curtis | 2001 | $1,452,609 | $2,640,287 | (est) |
| Dr. Dre | 2001 | $694,681 | $1,262,664 | (est) |
| Snoop Dogg | 2001 | $357,213 | $649,276 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 2001 | $76,631,907 | $139,287,470 |
| International International theatrical box office gross. | 2001 | $28,244,326 | $51,337,372 |
| Worldwide Combined worldwide theatrical box office gross. | 2001 | $104,876,233 | $185,768,912 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 2001 | $49,613,684 (est) | $90,178,683 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 2001 | $0 | $0 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 2001 | $0 | $0 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 2001 | $10,635,348 | $19,330,991 |
| Physical Purchases Physical Purchases: VHS $5,104,967, DVD $5,530,381 | 2001 | $10,635,348 | $19,330,991 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 2001 | $16,884,940 (est) | $30,690,356 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 2001 | $87,769,320 | $159,531,022 |
| Expenses | |||
| Budget Production budget. | 2001 | $45,000,000 | $79,709,204 |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 0 | Reg Box Pred: $27,575,556 | Reg Main Pred: $25,475,727 | 2001 | $26,928,000 (est) | $48,944,795 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2001 | $1,024,448 (est) | $1,862,054 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2001 | $1,974,810 (est) | $3,589,448 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2001 | $5,400,000 (est) | $9,815,133 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 2001 | $80,327,257 | $143,920,633 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 2001 | $7,442,062 | $15,610,389 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.