SCREEN PROFITS REPORT
The Newton Boys
1998 · Richard Linklater · Anne Walker-McBay · 2 hr 2 min
The story of the Newton gang, the most successful bank robbers in history, owing to their good planning and minimal violence.
SCREEN PROFITS REPORT
1998 · Richard Linklater · Anne Walker-McBay · 2 hr 2 min
The story of the Newton gang, the most successful bank robbers in history, owing to their good planning and minimal violence.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Matthew McConaughey | 1998 | $3,142,971 | $6,206,886 | (est) |
| Ethan Hawke | 1998 | $863,442 | $1,705,166 | (est) |
| Skeet Ulrich | 1998 | $337,500 | $666,511 | (est) |
| Vincent D'Onofrio | 1998 | $453,907 | $896,397 | (est) |
| Dwight Yoakam | 1998 | $249,802 | $493,321 | (est) |
| Julianna Margulies | 1998 | $262,898 | $519,183 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 1998 | $10,452,012 | $20,641,121 |
| International International theatrical box office gross. | 1998 | $0 | $0 |
| Worldwide Combined worldwide theatrical box office gross. | 1998 | $10,452,012 | $20,115,314 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 1998 | $5,226,006 (est) | $10,320,560 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 1998 | $0 | $0 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 1998 | $0 | $0 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 1998 | $1,584,882 | $3,129,898 |
| Physical Purchases Physical Purchases: VHS $1,051,083, DVD $91,398 | 1998 | $1,142,481 | $2,256,225 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 1998 | $2,415,659 (est) | $4,770,555 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 1998 | $10,369,028 | $20,477,239 |
| Expenses | |||
| Budget Production budget. | 1998 | $27,000,000 | $51,962,577 |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 0 | Reg Box Pred: $4,763,938 | Reg Main Pred: $5,106,994 | 1998 | $4,864,000 (est) | $9,605,654 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1998 | $0 (est) | $0 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1998 | $232,266 (est) | $458,690 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1998 | $3,240,000 (est) | $6,398,503 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 1998 | $35,336,266 | $68,425,424 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 1998 | $-24,967,239 | $-47,948,185 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.