SCREEN PROFITS REPORT
The Gingerbread Man
1998 · Robert Altman · Jeremy Tannenbaum · 1 hr 54 min
A lawyer uses his power to help his lover put her father behind bars, but when he escapes, they are all in danger.
SCREEN PROFITS REPORT
1998 · Robert Altman · Jeremy Tannenbaum · 1 hr 54 min
A lawyer uses his power to help his lover put her father behind bars, but when he escapes, they are all in danger.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Kenneth Branagh | 1998 | $1,091,624 | $2,155,790 | (est) |
| Embeth Davidtz | 1998 | $546,787 | $1,079,820 | (est) |
| Robert Downey Jr. | 1998 | $1,522,080 | $3,005,875 | (est) |
| Daryl Hannah | 1998 | $302,163 | $596,726 | (est) |
| Tom Berenger | 1998 | $537,385 | $1,061,253 | (est) |
| Robert Duvall | 1998 | $462,492 | $913,351 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 1998 | $1,677,131 | $3,312,076 |
| International International theatrical box office gross. | 1998 | $0 | $0 |
| Worldwide Combined worldwide theatrical box office gross. | 1998 | $1,677,131 | $3,227,705 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 1998 | $838,566 (est) | $1,656,038 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 1998 | $0 | $0 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 1998 | $0 | $0 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 1998 | $268,348 | $529,947 |
| Physical Purchases Physical Purchases: VHS $178,989, DVD $15,564 | 1998 | $194,553 | $384,213 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 1998 | $393,794 (est) | $777,682 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 1998 | $1,695,261 | $3,347,880 |
| Expenses | |||
| Budget Production budget. | 1998 | $25,000,000 | $48,113,497 |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 0 | Reg Box Pred: $1,633,478 | Reg Main Pred: $2,093,752 | 1998 | $1,342,000 (est) | $2,650,244 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1998 | $0 (est) | $0 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1998 | $37,974 (est) | $74,993 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1998 | $3,000,000 (est) | $5,924,540 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 1998 | $29,379,974 | $56,763,273 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 1998 | $-27,684,713 | $-53,415,394 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.