SCREEN PROFITS REPORT
The Brothers Solomon
2007 · Bob Odenkirk · Tom Werner | Matt Berenson · 1 hr 33 min
A pair of well-meaning, but socially inept brothers try to find their perfect mates in order to provide their dying father with a grandchild.
SCREEN PROFITS REPORT
2007 · Bob Odenkirk · Tom Werner | Matt Berenson · 1 hr 33 min
A pair of well-meaning, but socially inept brothers try to find their perfect mates in order to provide their dying father with a grandchild.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Will Arnett | 2007 | $1,284,345 | $1,994,359 | (est) |
| Will Forte | 2007 | $522,737 | $811,718 | (est) |
| Chi McBride | 2007 | $700,000 | $1,086,975 | (est) |
| Kristen Wiig | 2007 | $500,000 | $776,411 | (est) |
| Malin Åkerman | 2007 | $350,000 | $543,488 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 2007 | $900,926 | $1,398,978 |
| International International theatrical box office gross. | 2007 | $134,130 | $208,280 |
| Worldwide Combined worldwide theatrical box office gross. | 2007 | $1,035,056 | $1,566,315 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 2007 | $504,115 (est) | $782,801 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 2007 | $17,288 | $26,846 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 2007 | $7,213 | $11,201 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 2007 | $124,671 | $193,592 |
| Physical Purchases Physical Purchases: DVD $170,294, BluRay $9,911 | 2007 | $180,206 | $279,827 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 2007 | $184,666 (est) | $286,754 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 2007 | $1,018,160 | $1,581,021 |
| Expenses | |||
| Budget Production budget. | 2007 | $10,000,000 | $15,132,658 |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 0 | Reg Box Pred: $1,715,993 | Reg Main Pred: $3,137,060 | 2007 | $828,000 (est) | $1,285,737 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2007 | $0 (est) | $0 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2007 | $23,010 (est) | $35,731 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2007 | $1,200,000 (est) | $1,863,386 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 2007 | $12,051,010 | $18,317,512 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 2007 | $-11,032,851 | $-16,736,491 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.