Synopsis
A restaurant owner falls in love with an opera singer and, desperate to impress her, travels to Italy to learn how to sing.
Scores
Overall Score
13.0
Popularity Percentile (Year)
11.4%
Box Office Percentile (Year)
2.3%
Review Aggregate
35.4
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Rodney Dangerfield | 2002 | $0 | $0 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review count0
Rotten Tomatoes audience score25.0
RT audience rating count500
IMDb rating5.0
IMDb votes393
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2002 | $2,152 | $3,753 |
| International | 2002 | N/A | N/A |
| Worldwide | 2002 | $2,152 | $3,753 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2002 | $1,076 | $1,876 |
| Digital Rentals ? | 2002 | $0 | $0 |
| Digital Purchases ? | 2002 | N/A | N/A |
| Physical Rentals ? | 2002 | $160,000 | $278,999 |
| Physical Purchases ? | 2002 | $298,000 | $519,636 |
| TV & Streaming Revenue | 2002 | $75,000 | $130,781 |
| Total Revenues | 2002 | $534,076 | $931,293 |
| Expenses | |||
| Budget ? | 2002 | $250,000 (est) | $435,937 (est) |
| Print & Advertising (P&A) ? | 2002 | $80,000 (est) | $139,500 (est) |
| Participations | 2002 | $11,000 | $19,181 |
| Residuals ? | 2002 | $33,000 | $57,544 |
| Interest & Overhead | 2002 | $50,000 | $87,187 |
| Total Expenses | 2002 | $424,000 | $739,349 |
| Movie Net Profit or Loss | 2002 | $110,076 | $191,945 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | La La Land | 2016 | Shared genres: 3 | 95.8 | $147,267,772 |
![]() | Happy Feet | 2006 | Shared genres: 3 | 90.8 | $63,605,370 |
![]() | Rio | 2011 | Shared genres: 3 | 90.3 | $60,468,140 |
![]() | Pitch Perfect | 2012 | Shared genres: 3 | 90.0 | $50,066,552 |
![]() | Freaky Friday | 2003 | Shared genres: 3 | 88.7 | $92,669,062 |




