Synopsis
Despite Jigsaw's death, and in order to save the lives of two of his colleagues, Lieutenant Rigg is forced to take part in a new game, which promises to test him to the limit.
Scores
Overall Score
82.9
Popularity Percentile (Year)
92.2%
Box Office Percentile (Year)
93.4%
Review Aggregate
43.6
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Tobin Bell | 2007 | $719,000 | $1,088,000 | (est) |
| Scott Patterson | 2007 | $443,000 | $670,000 | (est) |
| Costas Mandylor | 2007 | $333,000 | $504,000 | (est) |
| Betsy Russell | 2007 | $272,000 | $412,000 | (est) |
| Lyriq Bent | 2007 | $233,000 | $353,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score18.0
RT critic review count83
Rotten Tomatoes audience score62.0
RT audience rating count250,000
IMDb rating5.9
IMDb votes173,178
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2007 | $63,300,096 | $95,789,864 |
| International | 2007 | $76,052,536 | $115,087,694 |
| Worldwide | 2007 | $139,352,640 | $210,877,570 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2007 | $62,071,062 | $93,930,010 |
| Digital Rentals ? | 2007 | $961,000 | $1,454,248 |
| Digital Purchases ? | 2007 | $358,000 | $541,749 |
| Physical Rentals ? | 2007 | $16,547,000 | $25,040,008 |
| Physical Purchases ? | 2007 | $37,182,000 | $56,266,245 |
| TV & Streaming Revenue | 2007 | $15,825,024 | $23,947,466 |
| Total Revenues | 2007 | $132,944,086 | $201,179,726 |
| Expenses | |||
| Budget ? | 2007 | $10,000,000 | $15,132,657 |
| Print & Advertising (P&A) ? | 2007 | $12,500,000 (est) | $18,915,821 (est) |
| Participations | 2007 | $19,942,000 | $30,177,545 |
| Residuals ? | 2007 | $4,778,000 | $7,230,384 |
| Interest & Overhead | 2007 | $2,000,000 | $3,026,531 |
| Total Expenses | 2007 | $49,220,000 | $74,482,938 |
| Movie Net Profit or Loss | 2007 | $83,724,086 | $126,696,788 |




