Synopsis
At 11:30pm on October 11th, 1975, a ferocious troupe of young comedians and writers changed television forever. Find out what happened behind the scenes in the 90 minutes leading up to the first broadcast of Saturday Night Live.
Scores
Overall Score
77.7
Popularity Percentile (Year)
79.6%
Box Office Percentile (Year)
75.7%
Review Aggregate
77.1
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Gabriel LaBelle | 2024 | $1,149,000 | $1,149,000 | (est) |
| Rachel Sennott | 2024 | $707,000 | $707,000 | (est) |
| Cory Michael Smith | 2024 | $533,000 | $533,000 | (est) |
| Ella Hunt | 2024 | $435,000 | $435,000 | (est) |
| Dylan O'Brien | 2024 | $373,000 | $373,000 | (est) |
| Emily Fairn | 2024 | $328,000 | $328,000 | (est) |
| Matt Wood | 2024 | $294,000 | $294,000 | (est) |
| Lamorne Morris | 2024 | $268,000 | $268,000 | (est) |
| Kim Matula | 2024 | $247,000 | $247,000 | (est) |
| Finn Wolfhard | 2024 | $229,000 | $229,000 | (est) |
| Nicholas Braun | 2024 | $215,000 | $215,000 | (est) |
| Cooper Hoffman | 2024 | $202,000 | $202,000 | (est) |
| Andrew Barth Feldman | 2024 | $191,000 | $191,000 | (est) |
| Kaia Gerber | 2024 | $181,000 | $181,000 | (est) |
| Tommy Dewey | 2024 | $173,000 | $173,000 | (est) |
| Willem Dafoe | 2024 | $165,000 | $165,000 | (est) |
| Matthew Rhys | 2024 | $158,000 | $158,000 | (est) |
| J. K. Simmons | 2024 | $152,000 | $152,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score77.0
RT critic review count254
Rotten Tomatoes audience score83.0
RT audience rating count500
IMDb rating6.9
IMDb votes35,268
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2024 | $9,511,315 | $9,511,315 |
| International | 2024 | $543,714 | $543,714 |
| Worldwide | 2024 | $10,055,029 | $10,055,029 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2024 | $4,973,143 | $4,973,143 |
| Digital Rentals ? | 2024 | $4,089,000 | $4,089,000 |
| Digital Purchases ? | 2024 | $5,830,000 | $5,830,000 |
| Physical Rentals ? | 2024 | $588,000 | $588,000 |
| Physical Purchases ? | 2024 | $2,181,000 | $2,181,000 |
| TV & Streaming Revenue | 2024 | $3,804,526 | $3,804,526 |
| Total Revenues | 2024 | $21,465,669 | $21,465,669 |
| Expenses | |||
| Budget ? | 2024 | $30,000,000 | $30,000,000 |
| Print & Advertising (P&A) ? | 2024 | $9,552,000 (est) | $9,552,000 (est) |
| Participations | 2024 | $429,000 | $429,000 |
| Residuals ? | 2024 | $659,000 | $659,000 |
| Interest & Overhead | 2024 | $5,100,000 | $5,100,000 |
| Total Expenses | 2024 | $45,740,000 | $45,740,000 |
| Movie Net Profit or Loss | 2024 | $-24,274,331 | $-24,274,331 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | The Big Short | 2015 | Shared genres: 4 | 93.7 | $26,613,302 |
![]() | The Favourite | 2018 | Shared genres: 4 | 92.2 | $25,228,858 |
![]() | Vice | 2018 | Shared genres: 4 | 86.8 | $-37,795,908 |
![]() | Eddie the Eagle | 2016 | Shared genres: 4 | 83.4 | $-3,780,487 |
![]() | Charlie Wilson's War | 2007 | Shared genres: 4 | 82.9 | $-4,844,237 |




