Synopsis
Following an expensive divorce and the cancellation of his TV show, a stand-up comic is forced to go back on the road to provide for his daughter.
Scores
Overall Score
40.1
Popularity Percentile (Year)
37.5%
Box Office Percentile (Year)
31.7%
Review Aggregate
60.8
Critic Consensus
Critic reception is mixed, with 48% of 21 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize lighthearted, funny, romantic. Common reservations focus on execution consistency, even when reviewers praise standout elements.
lightheartedfunnyromanticdarkemotionaltragic
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Adam Carolla | 2015 | $1,000 | $1,000 | (est) |
| Jay Mohr | 2015 | $1,000 | $1,000 | (est) |
| Howie Mandel | 2015 | $0 | $1,000 | (est) |
| David Koechner | 2015 | $0 | $0 | (est) |
| David Alan Grier | 2015 | $0 | $0 | (est) |
| Philip Rosenthal | 2015 | $0 | $0 | (est) |
| Larry Miller | 2015 | $0 | $0 | (est) |
| Illeana Douglas | 2015 | $0 | $0 | (est) |
| Diane Farr | 2015 | $0 | $0 | (est) |
| Dana Gould | 2015 | $0 | $0 | (est) |
| Cynthy Wu | 2015 | $0 | $0 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score48.0
RT critic review count21
Rotten Tomatoes audience score76.0
RT audience rating count2,500
IMDb rating6.0
IMDb votes1,988
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2015 | $113,169 | $149,794 |
| International | 2015 | N/A | N/A |
| Worldwide | 2015 | $113,169 | $149,794 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2015 | $56,584 | $74,897 |
| Digital Rentals ? | 2015 | $1,435,000 | $1,899,407 |
| Digital Purchases ? | 2015 | $1,505,000 | $1,992,061 |
| Physical Rentals ? | 2015 | $1,628,000 | $2,154,867 |
| Physical Purchases ? | 2015 | $4,363,000 | $5,774,992 |
| TV & Streaming Revenue | 2015 | $56,584 | $74,897 |
| Total Revenues | 2015 | $9,044,169 | $11,971,121 |
| Expenses | |||
| Budget ? | 2015 | $250,000 (est) | $330,907 (est) |
| Print & Advertising (P&A) ? | 2015 | $91,000 (est) | $120,450 (est) |
| Participations | 2015 | $362,000 | $479,154 |
| Residuals ? | 2015 | $528,000 | $698,876 |
| Interest & Overhead | 2015 | $50,000 | $66,181 |
| Total Expenses | 2015 | $1,281,000 | $1,695,568 |
| Movie Net Profit or Loss | 2015 | $7,763,169 | $10,275,553 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Toy Story 3 | 2010 | Shared genres: 1 | 98.0 | $216,158,051 |
![]() | Toy Story | 1995 | Shared genres: 1 | 97.9 | $171,576,210 |
![]() | Back to the Future | 1985 | Shared genres: 1 | 97.9 | $140,846,675 |
![]() | Aladdin | 1992 | Shared genres: 1 | 97.7 | $232,328,119 |
![]() | Up | 2009 | Shared genres: 1 | 97.7 | $103,203,496 |




