Net Worth, Earnings & Box Office
Estimated net worth (mid)$2,108,518
Estimated net worth range$1,405,679 - $2,811,358
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$909,243,377
Total box office (Worldwide, inflation-adjusted)$1,323,570,617
Total box office (North America)$582,713,543
Total box office (North America, inflation-adjusted)$857,175,248
Career earnings (known salaries)$8,734,837
Career earnings (inflation-adjusted)$12,547,203
Films with salary data22
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | National Champions | 2021 | 43.6 | $475,488 | $550,408 | $69,000 (est) |
![]() | Priceless | 2016 | 53.9 | $1,499,605 | $1,960,109 | $6,000 (est) |
![]() | Krampus | 2015 | 80.1 | $61,548,708 | $81,467,630 | $391,000 (est) |
![]() | Road Hard | 2015 | 40.1 | $113,169 | $149,794 | $0 (est) |
![]() | Scouts Guide to the Zombie Apocalypse | 2015 | 71.4 | $16,137,046 | $21,359,458 | $1,143,000 (est) |
![]() | Cheap Thrills | 2014 | 54.7 | $59,424 | $78,755 | $2,000 (est) |
![]() | A Haunted House | 2013 | 72.3 | $60,159,584 | $80,995,976 | $42,000 (est) |
![]() | Anchorman 2: The Legend Continues | 2013 | 86.7 | $171,464,670 | $230,851,790 | $1,634,000 (est) |
![]() | Piranha 3DD | 2012 | 61.1 | $8,493,728 | $11,604,889 | $156,000 (est) |
![]() | Final Destination 5 | 2011 | 83.1 | $157,887,650 | $220,228,340 | $1,014,000 (est) |
![]() | Extract | 2009 | 66.7 | $10,848,783 | $15,866,029 | $125,000 (est) |
![]() | The Goods: Live Hard, Sell Hard | 2009 | 60.3 | $15,300,885 | $22,377,098 | $213,000 (est) |
![]() | Semi-Pro | 2008 | 77.0 | $44,004,504 | $64,116,176 | $1,228,000 (est) |
![]() | The Comebacks | 2007 | 62.3 | $13,539,154 | $20,488,338 | $477,000 (est) |
![]() | Barnyard | 2006 | 75.3 | $116,755,080 | $181,676,930 | $943,000 (est) |
![]() | Larry the Cable Guy: Health Inspector | 2006 | 57.4 | $15,680,099 | $24,399,042 | $209,000 (est) |
![]() | Let's Go to Prison | 2006 | 63.0 | $4,630,045 | $7,204,589 | $87,000 (est) |
![]() | Snakes on a Plane | 2006 | 82.9 | $62,022,016 | $96,509,456 | $332,000 (est) |
![]() | Thank You for Smoking | 2006 | 87.6 | $39,323,028 | $61,188,660 | $64,000 (est) |
![]() | Daltry Calhoun | 2005 | 31.0 | $12,551 | $20,160 | $0 (est) |
![]() | Waiting... | 2005 | 73.1 | $18,637,690 | $29,936,730 | $48,000 (est) |
![]() | Anchorman: The Legend of Ron Burgundy | 2004 | 88.9 | $90,650,470 | $150,540,260 | $549,000 (est) |
Basic Facts

NameDavid Koechner
Date of birthN/A
Films in database22
Comments
No approved comments yet.





















