Synopsis
A retired FBI agent with psychological gifts is assigned to help track down "The Tooth Fairy", a mysterious serial killer. Aiding him is imprisoned forensic psychiatrist Dr. Hannibal "The Cannibal" Lecter.
Scores
Overall Score
90.6
Popularity Percentile (Year)
95.3%
Box Office Percentile (Year)
95.5%
Review Aggregate
71.5
Critic Consensus
Critic reception is mixed, with 69% of 186 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize suspenseful, scary, character-driven. Common reservations focus on execution consistency, even when reviewers praise standout elements.
suspensefulscarycharacter-drivenpsychologicalfunnyemotionalstylizedmacabrecoming of agefamily-friendly
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Anthony Hopkins | 2002 | $20,000,000 source | $34,874,928 | reported |
| Edward Norton | 2002 | $6,500,000 source | $11,334,352 | reported |
| Ralph Fiennes | 2002 | $2,611,000 | $4,552,000 | (est) |
| Harvey Keitel | 2002 | $2,134,000 | $3,722,000 | (est) |
| Emily Watson | 2002 | $1,826,000 | $3,184,000 | (est) |
| Mary-Louise Parker | 2002 | $1,607,000 | $2,802,000 | (est) |
| Philip Seymour Hoffman | 2002 | $1,443,000 | $2,516,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score69.0
RT critic review count191
Rotten Tomatoes audience score74.0
RT audience rating count250,000
IMDb rating7.2
IMDb votes305,738
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2002 | $93,149,896 | $162,429,798 |
| International | 2002 | $116,046,400 | $202,355,495 |
| Worldwide | 2002 | $209,196,300 | $364,785,300 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2002 | $92,993,508 | $162,157,097 |
| Digital Rentals ? | 2002 | $21,000 | $36,619 |
| Digital Purchases ? | 2002 | N/A | N/A |
| Physical Rentals ? | 2002 | $24,184,000 | $42,170,764 |
| Physical Purchases ? | 2002 | $45,094,000 | $78,632,501 |
| TV & Streaming Revenue | 2002 | $26,081,971 | $45,480,343 |
| Total Revenues | 2002 | $188,374,479 | $328,477,324 |
| Expenses | |||
| Budget ? | 2002 | $78,000,000 | $136,012,221 |
| Print & Advertising (P&A) ? | 2002 | $31,568,000 (est) | $55,046,587 (est) |
| Participations | 2002 | $15,070,000 | $26,278,259 |
| Residuals ? | 2002 | $6,371,000 | $11,109,408 |
| Interest & Overhead | 2002 | $11,700,000 | $20,401,833 |
| Total Expenses | 2002 | $142,709,000 | $248,848,308 |
| Movie Net Profit or Loss | 2002 | $45,665,479 | $79,629,015 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Hannibal Rising | 2007 | Shared franchise (1) | 79.9 | $-22,387,202 |
![]() | The Silence of the Lambs | 1991 | Shared franchise (1) | 97.9 | $117,523,648 |
![]() | Hannibal | 2001 | Shared franchise (1) | 87.2 | $94,921,971 |
![]() | Manhunter | 1986 | Shared franchise (1) | 76.2 | $6,185,487 |
![]() | Batman Begins | 2005 | Shared genres: 4 | 96.9 | $63,362,148 |




