SCREEN PROFITS REPORT
Pollock
2000 · Ed Harris · James Francis Trezza | Fred Berner | Ed Harris | Jon Kilik · 2 hr 2 min
A film about the life and career of the American painter, Jackson Pollock.
SCREEN PROFITS REPORT
2000 · Ed Harris · James Francis Trezza | Fred Berner | Ed Harris | Jon Kilik · 2 hr 2 min
A film about the life and career of the American painter, Jackson Pollock.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Ed Harris | 2000 | $534,000 | $998,226 | (est) |
| Marcia Gay Harden | 2000 | $261,427 | $488,695 | (est) |
| Tom Bower | 2000 | $74,083 | $138,486 | (est) |
| Jennifer Connelly | 2000 | $178,000 | $332,742 | (est) |
| Bud Cort | 2000 | $124,600 | $232,920 | (est) |
| John Heard | 2000 | $71,200 | $133,097 | (est) |
| Val Kilmer | 2000 | $71,200 | $133,097 | (est) |
| Robert Knott | 2000 | $17,038 | $31,850 | (est) |
| David Leary | 2000 | $15,689 | $29,328 | (est) |
| Amy Madigan | 2000 | $71,200 | $133,097 | (est) |
| Sally Murphy | 2000 | $13,633 | $25,485 | (est) |
| Molly Regan | 2000 | $12,828 | $23,980 | (est) |
| Stephanie Seymour | 2000 | $12,129 | $22,673 | (est) |
| Matthew Sussman | 2000 | $11,516 | $21,527 | (est) |
| Jeffrey Tambor | 2000 | $71,200 | $133,097 | (est) |
| Sada Thompson | 2000 | $10,680 | $19,965 | (est) |
| Norbert Weisser | 2000 | $19,787 | $36,989 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 2000 | $8,598,593 | $16,073,676 |
| International International theatrical box office gross. | 2000 | $1,960,377 | $3,664,607 |
| Worldwide Combined worldwide theatrical box office gross. | 2000 | $10,558,970 | $19,235,476 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 2000 | $5,083,447 (est) | $9,502,681 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 2000 | $0 | $0 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 2000 | $0 | $0 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 2000 | $1,277,976 | $2,388,969 |
| Physical Purchases Physical Purchases: VHS $767,784, DVD $386,779 | 2000 | $1,154,563 | $2,158,268 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 2000 | $1,944,290 (est) | $3,634,536 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 2000 | $9,460,277 | $17,684,455 |
| Expenses | |||
| Budget Production budget. | 2000 | $3,560,000 | N/A |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 0 | Reg Box Pred: $5,593,905 | Reg Main Pred: $4,834,443 | 2000 | $5,260,000 (est) | $9,832,718 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2000 | $140 (est) | $262 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2000 | $211,910 (est) | $396,132 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2000 | $427,200 (est) | $798,581 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 2000 | $9,459,250 | $17,682,536 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 2000 | $1,027 | $1,919 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.