SCREEN PROFITS REPORT
Moving
1988 · Alan Metter · Stuart Cornfeld · 1 hr 29 min
Arlo accepts what seems to him to be a dream promotion to Idaho. He soon discovers, however, that moving has its own share of problems.
SCREEN PROFITS REPORT
1988 · Alan Metter · Stuart Cornfeld · 1 hr 29 min
Arlo accepts what seems to him to be a dream promotion to Idaho. He soon discovers, however, that moving has its own share of problems.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Richard Pryor | 1988 | $1,134,435 | $3,086,852 | (est) |
| Beverly Todd | 1988 | $270,880 | $737,078 | (est) |
| Dave Thomas | 1988 | $221,013 | $601,387 | (est) |
| Dana Carvey | 1988 | $677,200 | $1,842,694 | (est) |
| Randy Quaid | 1988 | $474,040 | $1,289,886 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 1988 | $10,815,378 | $29,429,165 |
| International International theatrical box office gross. | 1988 | $259,628 | $706,460 |
| Worldwide Combined worldwide theatrical box office gross. | 1988 | $11,075,006 | $29,367,958 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 1988 | $5,396,636 (est) | $14,684,507 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 1988 | $0 | $0 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 1988 | $0 | $0 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 1988 | $1,425,190 | $3,878,011 |
| Physical Purchases Physical Purchases: VHS $543,820 | 1988 | $543,820 | $1,479,761 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 1988 | $2,804,006 (est) | $7,629,834 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 1988 | $10,169,652 | $27,672,113 |
| Expenses | |||
| Budget Production budget. | 1988 | $13,544,000 | N/A |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 1 | Reg Box Pred: $5,093,117 | Reg Main Pred: $4,899,954 | 1988 | $5,034,000 (est) | $13,697,757 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1988 | $0 (est) | $0 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1988 | $220,681 (est) | $600,485 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1988 | $1,598,192 (est) | $4,348,757 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 1988 | $20,396,873 | $55,500,875 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 1988 | $-10,227,221 | $-27,828,762 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.