SCREEN PROFITS REPORT
Meet the Deedles
1998 · Steve Boyum · Dale Pollock | Aaron Meyerson · 1 hr 33 min
Two surfers end up as Yellowstone park rangers and have to stop a former ranger who is out for revenge.
SCREEN PROFITS REPORT
1998 · Steve Boyum · Dale Pollock | Aaron Meyerson · 1 hr 33 min
Two surfers end up as Yellowstone park rangers and have to stop a former ranger who is out for revenge.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Paul Walker | 1998 | $3,600,000 | $7,109,448 | (est) |
| Steve Van Wormer | 1998 | $480,000 | $947,926 | (est) |
| John Ashton | 1998 | $453,664 | $895,917 | (est) |
| A. J. Langer | 1998 | $373,242 | $737,096 | (est) |
| Robert Englund | 1998 | $242,249 | $478,405 | (est) |
| Dennis Hopper | 1998 | $233,958 | $462,031 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 1998 | $4,356,216 | $8,602,858 |
| International International theatrical box office gross. | 1998 | $0 | $0 |
| Worldwide Combined worldwide theatrical box office gross. | 1998 | $4,356,216 | $8,383,711 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 1998 | $2,178,108 (est) | $4,301,429 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 1998 | $0 | $0 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 1998 | $0 | $0 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 1998 | $697,845 | $1,378,137 |
| Physical Purchases Physical Purchases: VHS $465,521, DVD $40,480 | 1998 | $506,002 | $999,276 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 1998 | $1,023,214 (est) | $2,020,690 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 1998 | $4,405,169 | $8,699,532 |
| Expenses | |||
| Budget Production budget. | 1998 | $24,000,000 | $46,188,957 |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 0 | Reg Box Pred: $2,834,605 | Reg Main Pred: $5,826,153 | 1998 | $3,519,000 (est) | $6,949,485 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1998 | $0 (est) | $0 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1998 | $98,676 (est) | $194,870 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1998 | $2,880,000 (est) | $5,687,558 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 1998 | $30,497,676 | $59,020,870 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 1998 | $-26,092,507 | $-50,321,338 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.