SCREEN PROFITS REPORT
Levity
2003 · Ed Solomon · Richard N. Gladstein | Adam J. Merims | Ed Solomon · 1 hr 40 min
After two decades in prison for murder, a man is released on parole and returns to his hometown seeking redemption.
SCREEN PROFITS REPORT
2003 · Ed Solomon · Richard N. Gladstein | Adam J. Merims | Ed Solomon · 1 hr 40 min
After two decades in prison for murder, a man is released on parole and returns to his hometown seeking redemption.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Billy Bob Thornton | 2003 | $119,250 | $208,623 | (est) |
| Morgan Freeman | 2003 | $79,500 | $139,082 | (est) |
| Holly Hunter | 2003 | $55,650 | $97,357 | (est) |
| Kirsten Dunst | 2003 | $39,750 | $69,541 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 2003 | $209,695 | $366,852 |
| International International theatrical box office gross. | 2003 | $513,345 | $898,075 |
| Worldwide Combined worldwide theatrical box office gross. | 2003 | $723,040 | $1,232,705 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 2003 | $310,186 (est) | $542,656 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 2003 | $1,417 | $2,479 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 2003 | $0 | $0 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 2003 | $44,506 | $77,862 |
| Physical Purchases Physical Purchases: VHS $7,553, DVD $46,398 | 2003 | $53,952 | $94,386 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 2003 | $49,159 (est) | $86,001 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 2003 | $459,219 | $803,383 |
| Expenses | |||
| Budget Production budget. | 2003 | $795,000 | N/A |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 0 | Reg Box Pred: $768,905 | Reg Main Pred: $1,032,283 | 2003 | $578,000 (est) | $1,011,186 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2003 | $0 (est) | $0 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2003 | $11,067 (est) | $19,362 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2003 | $95,400 (est) | $166,898 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 2003 | $1,479,467 | $2,588,263 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 2003 | $-1,020,248 | $-1,784,880 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.