Synopsis
After his wife leaves him, a work-obsessed Manhattan advertising executive is forced to learn long-neglected parenting skills, but a heated custody battle over the couple's young son deepens the wounds left by the separation.
Scores
Overall Score
89.2
Popularity Percentile (Year)
82.9%
Box Office Percentile (Year)
98.7%
Review Aggregate
86.7
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Dustin Hoffman | 1979 | $1,000,000 source | $4,320,937 | reported |
| Meryl Streep | 1979 | $379,000 | $1,638,000 | (est) |
| Jane Alexander | 1979 | $285,000 | $1,233,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score90.0
RT critic review count101
Rotten Tomatoes audience score89.0
RT audience rating count25,000
IMDb rating7.8
IMDb votes162,697
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1979 | $106,260,000 | $459,142,720 |
| International | 1979 | N/A | N/A |
| Worldwide | 1979 | $106,260,000 | $459,142,720 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1979 | $53,130,000 | $229,571,360 |
| Digital Rentals ? | 1979 | N/A | N/A |
| Digital Purchases ? | 1979 | N/A | N/A |
| Physical Rentals ? | 1979 | $3,262,000 | $14,094,895 |
| Physical Purchases ? | 1979 | $3,833,000 | $16,562,150 |
| TV & Streaming Revenue | 1979 | $37,191,000 | $160,699,952 |
| Total Revenues | 1979 | $97,416,000 | $420,928,357 |
| Expenses | |||
| Budget ? | 1979 | $8,000,000 | $34,567,493 |
| Print & Advertising (P&A) ? source | 1979 | $8,000,000 | $34,567,493 |
| Participations | 1979 | $7,793,000 | $33,673,059 |
| Residuals ? | 1979 | $2,301,000 | $9,942,475 |
| Interest & Overhead | 1979 | $1,600,000 | $6,913,499 |
| Total Expenses | 1979 | $27,694,000 | $119,664,017 |
| Movie Net Profit or Loss | 1979 | $69,722,000 | $301,264,340 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | The Dark Knight | 2008 | Shared genres: 1 | 98.6 | $250,967,539 |
![]() | The Lord of the Rings: The Two Towers | 2002 | Shared genres: 1 | 98.6 | $353,999,551 |
![]() | Top Gun: Maverick | 2022 | Shared genres: 1 | 98.4 | $468,504,264 |
![]() | The Lord of the Rings: The Fellowship of the Ring | 2001 | Shared genres: 1 | 98.2 | $290,786,010 |
![]() | Saving Private Ryan | 1998 | Shared genres: 1 | 98.2 | $170,641,774 |




