Synopsis
The story about two brothers who visit their dysfunctional family for their grandfather's birthday party.
Scores
Overall Score
75.7
Popularity Percentile (Year)
71.5%
Box Office Percentile (Year)
74.6%
Review Aggregate
87.2
Critic Consensus
Critic reception is largely positive, with 100% of 12 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize family-friendly, emotional, character-driven. Most critics frame the film as an effective delivery of its core style and intent.
family-friendlyemotionalcharacter-drivensuspensefulfunnylightheartedrealisticdark
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Rishi Kapoor | 2016 | $0 | $0 | (est) |
| Sidharth Malhotra | 2016 | $0 | $0 | (est) |
| Fawad Khan | 2016 | $0 | $0 | (est) |
| Alia Bhatt | 2016 | $0 | $0 | (est) |
| Ratna Pathak Shah | 2016 | $0 | $0 | (est) |
| Rajat Kapoor | 2016 | $0 | $0 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score100.0
RT critic review count12
Rotten Tomatoes audience score80.0
RT audience rating count1,000
IMDb rating7.7
IMDb votes31,676
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2016 | $2,607,036 | $3,407,613 |
| International | 2016 | $14,805,591 | $19,352,140 |
| Worldwide | 2016 | $17,412,628 | $22,759,754 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2016 | $7,225,754 | $9,444,662 |
| Digital Rentals ? | 2016 | $3,138,000 | $4,101,627 |
| Digital Purchases ? | 2016 | $3,199,000 | $4,181,359 |
| Physical Rentals ? | 2016 | $2,755,000 | $3,601,014 |
| Physical Purchases ? | 2016 | $7,775,000 | $10,162,572 |
| TV & Streaming Revenue | 2016 | $1,042,814 | $1,363,045 |
| Total Revenues | 2016 | $25,135,569 | $32,854,280 |
| Expenses | |||
| Budget ? | 2016 | $28 | $37 |
| Print & Advertising (P&A) ? | 2016 | $120,000 (est) | $156,850 (est) |
| Participations | 2016 | $1,005,000 | $1,313,619 |
| Residuals ? | 2016 | $1,017,000 | $1,329,304 |
| Interest & Overhead | 2016 | $6 | $7 |
| Total Expenses | 2016 | $2,142,034 | $2,799,816 |
| Movie Net Profit or Loss | 2016 | $22,993,535 | $30,054,464 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | The Barbarian Invasions | 2003 | Shared genres: 5 | 70.1 | $28,696,740 |
![]() | Chungking Express | 1996 | Shared genres: 5 | 66.3 | $14,299,523 |
![]() | Ride Your Wave | 2020 | Shared genres: 5 | 64.3 | $22,338,937 |
![]() | Singh Is King | 2008 | Shared genres: 5 | 61.3 | $34,204,522 |
![]() | Tie Me Up! Tie Me Down! | 1990 | Shared genres: 5 | 60.1 | $20,734,425 |




