Synopsis
An eight-year-old boy genius and his friends must rescue their parents after the adults are abducted by aliens.
Scores
Overall Score
75.3
Popularity Percentile (Year)
70.4%
Box Office Percentile (Year)
88.3%
Review Aggregate
63.8
Critic Consensus
Critic reception is largely positive, with 75% of 69 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize family-friendly, visually striking, funny. Most critics frame the film as an effective delivery of its core style and intent.
family-friendlyvisually strikingfunnystylizedchristmasrealisticlightheartedgritty
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Debi Derryberry | 2001 | $1,956,000 | $3,465,000 | (est) |
| Patrick Stewart | 2001 | $1,204,000 | $2,133,000 | (est) |
| Martin Short | 2001 | $907,000 | $1,606,000 | (est) |
| Rob Paulsen | 2001 | $741,000 | $1,313,000 | (est) |
| Jeffrey Garcia | 2001 | $634,000 | $1,123,000 | (est) |
| Carolyn Lawrence | 2001 | $558,000 | $988,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score74.0
RT critic review count76
Rotten Tomatoes audience score54.0
RT audience rating count50,000
IMDb rating6.1
IMDb votes39,860
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2001 | $80,936,232 | $143,363,614 |
| International | 2001 | $22,056,304 | $39,068,676 |
| Worldwide | 2001 | $102,992,536 | $182,432,290 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2001 | $49,290,638 | $87,309,277 |
| Digital Rentals ? | 2001 | N/A | N/A |
| Digital Purchases ? | 2001 | N/A | N/A |
| Physical Rentals ? | 2001 | $29,193,000 | $51,710,018 |
| Physical Purchases ? | 2001 | $43,618,000 | $77,261,246 |
| TV & Streaming Revenue | 2001 | $20,234,058 | $35,840,903 |
| Total Revenues | 2001 | $142,335,696 | $252,121,444 |
| Expenses | |||
| Budget ? | 2001 | $30,000,000 | $53,139,469 |
| Print & Advertising (P&A) ? | 2001 | $28,360,000 (est) | $50,234,512 (est) |
| Participations | 2001 | $11,387,000 | $20,169,971 |
| Residuals ? | 2001 | $6,350,000 | $11,247,854 |
| Interest & Overhead | 2001 | $5,100,000 | $9,033,710 |
| Total Expenses | 2001 | $81,197,000 | $143,825,516 |
| Movie Net Profit or Loss | 2001 | $61,138,696 | $108,295,928 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Incredibles 2 | 2018 | Shared genres: 7 | 96.0 | $281,129,928 |
![]() | Big Hero 6 | 2014 | Shared genres: 7 | 95.8 | $26,805,706 |
![]() | Spider-Man: Into the Spider-Verse | 2018 | Shared genres: 7 | 95.7 | $98,145,763 |
![]() | The Lego Movie | 2014 | Shared genres: 7 | 95.0 | $154,543,340 |
![]() | Sonic the Hedgehog | 2020 | Shared genres: 7 | 92.1 | $68,921,646 |




