Synopsis
When a young boy is captured by a grizzly bear, he begins the most incredible journey of a lifetime, full of breathtaking excitement, harrowing danger and thrilling surprises.
Scores
Overall Score
22.6
Popularity Percentile (Year)
14.7%
Box Office Percentile (Year)
18.9%
Review Aggregate
46.8
Critic Consensus
Critic reception is largely positive, with 100% of 2 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize character-driven, emotional, visually striking. Most critics frame the film as an effective delivery of its core style and intent.
character-drivenemotionalvisually strikingthought-provokingrealistic
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Bryan Brown | 2000 | $2,000 | $4,000 | (est) |
| Tom Jackson | 2000 | $1,000 | $2,000 | (est) |
| Oliver Tobias | 2000 | $1,000 | $2,000 | (est) |
| Daniel Clark | 2000 | $1,000 | $1,000 | (est) |
| Richard Harris | 2000 | $1,000 | $1,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score50.0
RT critic review count8
Rotten Tomatoes audience score35.0
RT audience rating count1,000
IMDb rating5.8
IMDb votes690
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2000 | $168,874 | $307,641 |
| International | 2000 | N/A | N/A |
| Worldwide | 2000 | $168,874 | $307,641 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2000 | $84,437 | $153,820 |
| Digital Rentals ? | 2000 | N/A | N/A |
| Digital Purchases ? | 2000 | N/A | N/A |
| Physical Rentals ? | 2000 | $3,304,000 | $6,018,959 |
| Physical Purchases ? | 2000 | $4,407,000 | $8,028,316 |
| TV & Streaming Revenue | 2000 | $75,993 | $138,438 |
| Total Revenues | 2000 | $7,871,430 | $14,339,534 |
| Expenses | |||
| Budget ? | 2000 | $250,000 (est) | $455,430 (est) |
| Print & Advertising (P&A) ? | 2000 | $135,000 (est) | $245,932 (est) |
| Participations | 2000 | $315,000 | $573,841 |
| Residuals ? | 2000 | $565,000 | $1,029,271 |
| Interest & Overhead | 2000 | $50,000 | $91,086 |
| Total Expenses | 2000 | $1,315,000 | $2,395,560 |
| Movie Net Profit or Loss | 2000 | $6,556,430 | $11,943,973 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | The Dark Knight | 2008 | Shared genres: 2 | 98.6 | $250,967,539 |
![]() | The Lord of the Rings: The Two Towers | 2002 | Shared genres: 2 | 98.6 | $353,999,551 |
![]() | The Lord of the Rings: The Fellowship of the Ring | 2001 | Shared genres: 2 | 98.2 | $290,786,010 |
![]() | The Lord of the Rings: The Return of the King | 2003 | Shared genres: 2 | 98.0 | $396,544,190 |
![]() | Dune: Part Two | 2024 | Shared genres: 2 | 97.8 | $4,517,593 |




