Synopsis
It's 1949 Los Angeles, the city is run by gangsters and a malicious mobster, Mickey Cohen. Determined to end the corruption, John O'Mara assembles a team of cops, ready to take down the ruthless leader and restore peace to the city.
Scores
Overall Score
83.0
Popularity Percentile (Year)
93.0%
Box Office Percentile (Year)
89.8%
Review Aggregate
48.7
Critic Consensus
Critic reception is largely negative, with 30% of 204 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize thin plot, stylized, historical. Many reviews cite thin plot as the main reasons it falls short.
thin plotstylizedhistoricalnoircharacter-drivenvisually strikingfunnysuspensefulemotionalgritty
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Josh Brolin | 2013 | $4,049,000 | $5,451,000 | (est) |
| Ryan Gosling | 2013 | $2,492,000 | $3,355,000 | (est) |
| Nick Nolte | 2013 | $1,876,000 | $2,526,000 | (est) |
| Emma Stone | 2013 | $1,534,000 | $2,065,000 | (est) |
| Anthony Mackie | 2013 | $1,312,000 | $1,767,000 | (est) |
| Giovanni Ribisi | 2013 | $1,155,000 | $1,555,000 | (est) |
| Michael Peña | 2013 | $1,037,000 | $1,396,000 | (est) |
| Sean Penn | 2013 | $944,000 | $1,271,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score30.0
RT critic review count204
Rotten Tomatoes audience score57.0
RT audience rating count100,000
IMDb rating6.7
IMDb votes227,022
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2013 | $46,000,904 | $61,933,406 |
| International | 2013 | $59,200,000 | $79,704,034 |
| Worldwide | 2013 | $105,200,904 | $141,637,440 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2013 | $46,680,452 | $62,848,317 |
| Digital Rentals ? | 2013 | $4,844,000 | $6,521,729 |
| Digital Purchases ? | 2013 | $2,896,000 | $3,899,035 |
| Physical Rentals ? | 2013 | $6,261,000 | $8,429,509 |
| Physical Purchases ? | 2013 | $16,223,000 | $21,841,867 |
| TV & Streaming Revenue | 2013 | $11,500,226 | $15,483,351 |
| Total Revenues | 2013 | $88,404,678 | $119,023,809 |
| Expenses | |||
| Budget ? | 2013 | $60,000,000 | $80,781,116 |
| Print & Advertising (P&A) ? | 2013 | $40,596,000 (est) | $54,656,503 (est) |
| Participations | 2013 | $1,768,000 | $2,380,350 |
| Residuals ? | 2013 | $2,481,000 | $3,340,299 |
| Interest & Overhead | 2013 | $9,000,000 | $12,117,167 |
| Total Expenses | 2013 | $113,845,000 | $153,275,435 |
| Movie Net Profit or Loss | 2013 | $-25,440,322 | $-34,251,627 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Secuestro express | 2005 | Shared genres: 5 | 53.6 | $19,069,807 |
![]() | The Dark Knight | 2008 | Shared genres: 4 | 98.6 | $250,967,539 |
![]() | The Dark Knight Rises | 2012 | Shared genres: 4 | 97.3 | $152,583,235 |
![]() | Batman Begins | 2005 | Shared genres: 4 | 96.9 | $63,362,148 |
![]() | The Fugitive | 1993 | Shared genres: 4 | 96.6 | $128,918,108 |




