Net Worth, Earnings & Box Office
Estimated net worth (mid)$81,478,368
Estimated net worth range$58,198,834 - $104,757,902
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$167,421,090
Total box office (Worldwide, inflation-adjusted)$249,083,088
Total box office (North America)$23,276,277
Total box office (North America, inflation-adjusted)$36,035,551
Career earnings (known salaries)$161,855,443
Career earnings (inflation-adjusted)$240,881,610
Films with salary data27
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Gabbar Is Back | 2015 | 56.5 | $998,582 | $1,321,752 | $0 (est) |
![]() | Agent Vinod | 2012 | 54.3 | $9,520,886 | $13,008,284 | $433,000 (est) |
![]() | Ek Main Aur Ekk Tu | 2012 | 51.0 | $2,293,823 | $3,134,026 | $27,879,000 (est) |
![]() | Always Kabhi Kabhi | 2011 | 58.6 | $884,624 | $1,233,911 | $0 (est) |
![]() | Bodyguard | 2011 | 37.4 | $31,516,208 | $43,960,136 | $0 (est) |
![]() | Ra.One | 2011 | 68.3 | $35,911,688 | $50,091,136 | $566,000 (est) |
![]() | Golmaal 3 | 2010 | 49.3 | $2,067,671 | $2,973,996 | $0 (est) |
![]() | We Are Family | 2010 | 43.8 | $1,031,070 | $1,483,020 | $11,000 (est) |
![]() | Kambakkht Ishq | 2009 | 43.6 | $2,998,940 | $4,385,862 | $45,655,000 (est) |
![]() | Kurbaan | 2009 | 41.8 | $1,461,611 | $2,137,564 | $35,119,000 (est) |
![]() | Me and Mrs. Khanna | 2009 | 36.3 | $1,828,902 | $2,674,716 | $0 (est) |
![]() | Roadside Romeo | 2008 | 39.5 | $1,978,021 | $2,882,049 | $15,000 (est) |
![]() | Tashan | 2008 | 49.8 | $11,283,337 | $16,440,236 | $20,458,000 (est) |
![]() | Chup Chup Ke | 2006 | 55.8 | $3,912,699 | $6,088,362 | $0 (est) |
![]() | Don | 2006 | 67.7 | $19,640,128 | $30,561,054 | $0 (est) |
![]() | Omkara | 2006 | 67.3 | $16,466,144 | $25,622,170 | $0 (est) |
![]() | Bewafaa | 2005 | 41.3 | $1,258,036 | $2,020,716 | $6,671,000 (est) |
![]() | Aitraaz | 2004 | 51.5 | $440,684 | $731,829 | $0 (est) |
![]() | Dev | 2004 | 34.9 | $158,357 | $262,978 | $1,000 (est) |
![]() | Fida | 2004 | 37.2 | $181,865 | $302,017 | $0 (est) |
![]() | Yuva | 2004 | 51.8 | $567,746 | $942,837 | $0 (est) |
![]() | Khushi | 2003 | 27.4 | $310,803 | $529,885 | $4,000 (est) |
![]() | Main Prem Ki Diwani Hoon | 2003 | 46.0 | $6,290,342 | $10,724,349 | $24,871,000 (est) |
![]() | Asoka | 2001 | 47.0 | $1,405,414 | $2,489,432 | $0 (est) |
![]() | Kabhi Khushi Kabhie Gham... | 2001 | 68.9 | $11,329,690 | $20,068,458 | $112,000 (est) |
![]() | Yaadein... | 2001 | 36.5 | $1,093,819 | $1,937,499 | $0 (est) |
![]() | Refugee | 2000 | 31.6 | $590,000 | $1,074,814 | $60,000 source (Kareena Kapoor earned 50 lakh rupees for her debut film Refugee.) |
Basic Facts

NameKareena Kapoor
Date of birthN/A
Films in database27
Tooltips
- Kareena Kapoor earned 50 lakh rupees for her debut film Refugee.
Comments
No approved comments yet.


























