SCREEN PROFITS REPORT
College
2008 · Deb Hagan · Julie Dangel · 1 hr 34 min
A wild weekend is in store for three high school seniors who visit a local college campus as prospective freshmen.
SCREEN PROFITS REPORT
2008 · Deb Hagan · Julie Dangel · 1 hr 34 min
A wild weekend is in store for three high school seniors who visit a local college campus as prospective freshmen.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Drake Bell | 2008 | $357,319 | $534,236 | (est) |
| Kevin Covais | 2008 | $247,813 | $370,511 | (est) |
| Andrew Caldwell | 2008 | $186,578 | $278,957 | (est) |
| Haley Bennett | 2008 | $224,493 | $335,645 | (est) |
| Ryan Pinkston | 2008 | $130,487 | $195,094 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 2008 | $4,694,636 | $7,019,059 |
| International International theatrical box office gross. | 2008 | $1,570,847 | $2,348,610 |
| Worldwide Combined worldwide theatrical box office gross. | 2008 | $6,265,483 | $9,129,039 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 2008 | $2,975,657 (est) | $4,448,973 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 2008 | $108,872 | $162,777 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 2008 | $51,939 | $77,656 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 2008 | $592,299 | $885,561 |
| Physical Purchases Physical Purchases: DVD $789,713, BluRay $87,746 | 2008 | $877,459 | $1,311,909 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 2008 | $950,107 (est) | $1,420,526 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 2008 | $5,556,333 | $8,307,401 |
| Expenses | |||
| Budget Production budget. | 2008 | $7,000,000 | $10,199,257 |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 0 | Reg Box Pred: $4,894,390 | Reg Main Pred: $5,229,190 | 2008 | $4,993,000 (est) | $7,465,150 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2008 | $0 (est) | $0 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2008 | $118,906 (est) | $177,778 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2008 | $840,000 (est) | $1,255,903 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 2008 | $12,951,906 | $19,098,088 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 2008 | $-7,395,573 | $-10,790,687 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.