Synopsis
The story of Hong Kong, from New Year's Day to June 30th, 1997, when the British left their colony and turned it over to the People's Republic of China.
Scores
Overall Score
37.5
Popularity Percentile (Year)
24.2%
Box Office Percentile (Year)
41.0%
Review Aggregate
61.5
Critic Consensus
Critic reception is largely positive, with 75% of 4 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize emotional, gritty, lighthearted. Most critics frame the film as an effective delivery of its core style and intent.
emotionalgrittylightheartedcharacter-drivenromanticvisually striking
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Jeremy Irons | 1998 | $28,000 | $53,000 | (est) |
| Gong Li | 1998 | $17,000 | $33,000 | (est) |
| Maggie Cheung | 1998 | $13,000 | $25,000 | (est) |
| Michael Hui | 1998 | $10,000 | $20,000 | (est) |
| Rubén Blades | 1998 | $9,000 | $17,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score67.0
RT critic review count21
Rotten Tomatoes audience score54.0
RT audience rating count2,500
IMDb rating6.3
IMDb votes3,723
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1998 | $2,178,160 | $4,191,956 |
| International | 1998 | N/A | N/A |
| Worldwide | 1998 | $2,178,160 | $4,191,956 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1998 | $1,089,080 | $2,095,978 |
| Digital Rentals ? | 1998 | N/A | N/A |
| Digital Purchases ? | 1998 | N/A | N/A |
| Physical Rentals ? | 1998 | $8,478,000 | $16,316,249 |
| Physical Purchases ? | 1998 | $11,860,000 | $22,825,043 |
| TV & Streaming Revenue | 1998 | $871,264 | $1,676,782 |
| Total Revenues | 1998 | $22,298,344 | $42,914,052 |
| Expenses | |||
| Budget ? | 1998 | $932,000 (est) | $1,793,671 (est) |
| Print & Advertising (P&A) ? | 1998 | $946,000 (est) | $1,820,615 (est) |
| Participations | 1998 | $892,000 | $1,716,690 |
| Residuals ? | 1998 | $1,538,000 | $2,959,942 |
| Interest & Overhead | 1998 | $186,400 | $358,734 |
| Total Expenses | 1998 | $4,494,400 | $8,649,652 |
| Movie Net Profit or Loss | 1998 | $17,803,944 | $34,264,400 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Good Will Hunting | 1997 | Shared genres: 2 | 97.0 | $138,545,801 |
![]() | Slumdog Millionaire | 2008 | Shared genres: 2 | 96.5 | $176,939,618 |
![]() | Forrest Gump | 1994 | Shared genres: 2 | 96.5 | $191,619,469 |
![]() | Your Name. | 2017 | Shared genres: 2 | 96.1 | $-703,056,942 |
![]() | Big | 1988 | Shared genres: 2 | 95.9 | $84,885,693 |




