Net Worth, Earnings & Box Office
Estimated net worth (mid)$6,296,447
Estimated net worth range$4,197,631 - $8,395,263
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$601,013,140
Total box office (Worldwide, inflation-adjusted)$886,180,434
Total box office (North America)$122,285,962
Total box office (North America, inflation-adjusted)$200,202,157
Career earnings (known salaries)$26,484,987
Career earnings (inflation-adjusted)$37,807,596
Films with salary data21
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Leap | 2020 | 58.9 | $25,818,882 | $31,295,916 | $437,000 (est) |
![]() | Kingdom Men Rising | 2019 | 72.7 | $1,188,936 | $1,458,620 | $4,508,000 (est) |
![]() | The Monkey King 2 | 2016 | 64.6 | $193,678,300 | $253,153,680 | $5,150,000 source (Gong Li will be compensated $40 million HKD for the upcoming The Monkey King 2.) |
![]() | Farewell to Hollywood | 2015 | 44.3 | $8,601 | $11,385 | $143,000 (est) |
![]() | Shanghai | 2015 | 24.4 | $46,425 | $61,449 | $1,860,000 (est) |
![]() | What Women Want | 2011 | 41.0 | $11,838,177 | $16,512,388 | $305,000 (est) |
![]() | Hannibal Rising | 2007 | 79.9 | $82,169,890 | $124,344,870 | $4,508,000 (est) |
![]() | Curse of the Golden Flower | 2006 | 76.2 | $78,568,976 | $122,257,384 | $3,198,000 (est) |
![]() | Miami Vice | 2006 | 83.9 | $163,794,510 | $254,872,700 | $5,648,000 (est) |
![]() | 2046 | 2005 | 73.8 | $19,470,240 | $31,274,010 | $372,000 (est) |
![]() | Eros | 2005 | 48.4 | $1,553,020 | $2,494,534 | $15,000 (est) |
![]() | Zhou Yu's Train | 2004 | 40.3 | $298,429 | $495,591 | $5,000 (est) |
![]() | The Emperor and the Assassin | 1999 | 51.0 | $1,267,239 | $2,386,152 | $16,000 (est) |
![]() | Chinese Box | 1998 | 37.5 | $2,178,160 | $4,191,956 | $17,000 (est) |
![]() | Temptress Moon | 1997 | 32.9 | $1,100,788 | $2,151,509 | $9,000 (est) |
![]() | Shanghai Triad | 1995 | 37.4 | $2,086,101 | $4,294,028 | $26,000 (est) |
![]() | To Live | 1994 | 50.7 | $2,332,728 | $4,937,765 | $18,000 (est) |
![]() | Farewell My Concubine | 1993 | 63.5 | $7,133,997 | $15,487,438 | $143,000 (est) |
![]() | The Story of Qiu Ju | 1993 | 41.1 | $1,890,247 | $4,103,602 | $22,000 (est) |
![]() | Raise the Red Lantern | 1992 | 61.7 | $2,603,061 | $5,820,244 | $58,000 (est) |
![]() | Ju Dou | 1991 | 53.4 | $1,986,433 | $4,575,213 | $28,000 (est) |
Basic Facts

NameGong Li
Date of birthN/A
Films in database21
Tooltips
- Gong Li will be compensated $40 million HKD for the upcoming The Monkey King 2.
Comments
No approved comments yet.




















