Net Worth, Earnings & Box Office
Estimated net worth (mid)$64,844,079
Estimated net worth range$46,317,199 - $83,370,958
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$4,238,966,090
Total box office (Worldwide, inflation-adjusted)$6,562,514,534
Total box office (North America)$1,618,446,696
Total box office (North America, inflation-adjusted)$2,594,592,938
Career earnings (known salaries)$99,306,201
Career earnings (inflation-adjusted)$153,991,522
Films with salary data45
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | The Beekeeper | 2024 | 90.8 | $162,619,540 | $162,619,540 | $740,000 (est) |
![]() | House of Gucci | 2021 | 87.7 | $153,269,170 | $177,418,940 | $2,452,000 (est) |
![]() | Heaven | 2020 | 68.8 | $259,323 | $314,334 | $5,439,000 (est) |
![]() | Red Sparrow | 2018 | 86.4 | $151,572,640 | $189,360,160 | $1,422,000 (est) |
![]() | IN OUR HANDS: Battle for Jerusalem | 2017 | 73.3 | $2,534,370 | $3,243,704 | $5,439,000 (est) |
![]() | Justice | 2017 | 49.3 | $3,259 | $4,171 | $5,652,000 (est) |
![]() | Justice League | 2017 | 89.3 | $661,324,300 | $846,419,500 | $5,652,000 (est) |
![]() | Assassin's Creed | 2016 | 82.9 | $240,697,860 | $314,612,160 | $5,666,000 (est) |
![]() | Batman v Superman: Dawn of Justice | 2016 | 89.2 | $874,360,200 | $1,142,861,700 | $5,942,000 (est) |
![]() | High-Rise | 2016 | 66.4 | $4,286,576 | $5,602,912 | $283,000 (est) |
![]() | I Knew Her Well | 2016 | 41.7 | $18,010 | $23,541 | $310,000 (est) |
![]() | Race | 2016 | 76.1 | $25,070,260 | $32,768,920 | $133,000 (est) |
![]() | The Man Who Knew Infinity | 2016 | 74.9 | $12,252,684 | $16,015,279 | $310,000 (est) |
![]() | Next Year Jerusalem | 2014 | 56.1 | $8,093 | $10,726 | $5,439,000 (est) |
![]() | Beautiful Creatures | 2013 | 76.8 | $60,052,136 | $80,851,310 | $2,008,000 (est) |
![]() | The Words | 2012 | 71.3 | $15,950,164 | $21,792,536 | $178,000 (est) |
![]() | Margin Call | 2011 | 79.6 | $19,504,040 | $27,205,056 | $69,000 (est) |
![]() | Appaloosa | 2008 | 74.2 | $27,712,362 | $40,377,928 | $494,000 (est) |
![]() | Eragon | 2006 | 82.1 | $250,425,500 | $389,675,000 | $4,896,000 (est) |
![]() | Inland Empire | 2006 | 67.6 | $4,037,577 | $6,282,678 | $83,000 (est) |
![]() | Casanova | 2005 | 73.3 | $37,691,644 | $60,542,084 | $221,000 (est) |
![]() | Kingdom of Heaven | 2005 | 63.0 | $131,727 | N/A | $5,439,000 (est) |
![]() | Kingdom of Heaven | 2005 | 88.9 | $218,122,620 | $350,358,780 | $5,439,000 (est) |
![]() | The Overture | 2005 | 46.2 | $5,740 | $9,220 | $0 (est) |
![]() | Being Julia | 2004 | 65.3 | $14,339,171 | $23,812,588 | $1,066,000 (est) |
![]() | The Merchant of Venice | 2004 | 71.6 | $21,417,724 | $35,567,708 | $1,503,000 (est) |
![]() | And Now Ladies & Gentlemen | 2003 | 43.5 | $2,860,785 | $4,877,328 | $41,000 (est) |
![]() | The Time Machine | 2002 | 78.3 | $123,729,176 | $215,752,320 | $2,237,000 (est) |
![]() | Time Out | 2002 | 58.7 | $1,189,692 | $2,074,521 | $2,237,000 (est) |
![]() | What Time Is It There? | 2002 | 54.5 | $258,592 | $450,919 | $2,237,000 (est) |
![]() | Dungeons & Dragons | 2000 | 61.3 | $33,978,696 | $61,899,632 | $708,000 (est) |
![]() | Chinese Box | 1998 | 37.5 | $2,178,160 | $4,191,956 | $28,000 (est) |
![]() | Lolita | 1998 | 57.9 | $1,071,255 | $2,061,673 | $6,054,000 (est) |
![]() | The Man in the Iron Mask | 1998 | 84.6 | $182,968,900 | $352,130,940 | $1,549,000 (est) |
![]() | Follow Me Home | 1997 | 34.0 | $52,155 | $101,938 | $6,054,000 (est) |
![]() | Stealing Beauty | 1996 | 56.1 | $4,884,132 | $9,765,151 | $48,000 (est) |
![]() | Die Hard with a Vengeance | 1995 | 92.0 | $100,012,496 | $205,865,620 | $4,001,000 (est) |
![]() | The House of the Spirits | 1994 | 49.6 | $6,265,311 | $13,261,998 | $1,661,000 (est) |
![]() | The Lion King | 1994 | 97.1 | $771,055,550 | $1,632,119,700 | $879,000 (est) |
![]() | M. Butterfly | 1993 | 39.5 | $1,498,795 | $3,253,786 | $1,465,000 (est) |
![]() | Damage | 1992 | 60.8 | $7,532,911 | $16,843,010 | $86,000 (est) |
![]() | Kafka | 1991 | 44.3 | $1,059,071 | $2,439,285 | $722,000 (est) |
![]() | Reversal of Fortune | 1990 | 65.8 | $15,445,131 | $37,070,676 | $161,000 (est) |
![]() | Dead Ringers | 1988 | 71.6 | $8,039,196 | $21,317,800 | $1,609,000 (est) |
![]() | The Mission | 1986 | 75.9 | $17,219,396 | $49,285,808 | $1,257,000 (est) |
Basic Facts

NameJeremy Irons
Date of birthN/A
Films in database45
Comments
No approved comments yet.












































