Synopsis
A U.S. Army officer serving in Vietnam is tasked with assassinating a renegade Special Forces Colonel who sees himself as a god.
Scores
Overall Score
45.4
Popularity Percentile (Year)
21.1%
Box Office Percentile (Year)
57.1%
Review Aggregate
79.8
Critic Consensus
Critic reception is largely positive, with 93% of 97 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize visually striking, surreal, thought-provoking. Most critics frame the film as an effective delivery of its core style and intent.
visually strikingsurrealthought-provokingpoliticalgrittylightheartedrealisticsuspensefulemotional
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Marlon Brando | 2001 | $106,000 | $188,000 | (est) |
| Robert Duvall | 2001 | $65,000 | $116,000 | (est) |
| Martin Sheen | 2001 | $49,000 | $87,000 | (est) |
| Frederic Forrest | 2001 | $40,000 | $71,000 | (est) |
| Albert Hall | 2001 | $34,000 | $61,000 | (est) |
| Sam Bottoms | 2001 | $30,000 | $54,000 | (est) |
| Laurence Fishburne | 2001 | $27,000 | $48,000 | (est) |
| Christian Marquand | 2001 | $25,000 | $44,000 | (est) |
| Aurore Clément | 2001 | $23,000 | $40,000 | (est) |
| Harrison Ford | 2001 | $21,000 | $38,000 | (est) |
| Dennis Hopper | 2001 | $20,000 | $35,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score93.0
RT critic review count98
Rotten Tomatoes audience score91.0
RT audience rating count2,500
IMDb rating4.3
IMDb votes967
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2001 | $4,626,290 | $8,194,620 |
| International | 2001 | $7,916,979 | $14,023,468 |
| Worldwide | 2001 | $12,543,269 | $22,218,088 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2001 | $5,479,937 | $9,706,697 |
| Digital Rentals ? | 2001 | N/A | N/A |
| Digital Purchases ? | 2001 | N/A | N/A |
| Physical Rentals ? | 2001 | $12,590,000 | $22,300,863 |
| Physical Purchases ? | 2001 | $18,811,000 | $33,320,218 |
| TV & Streaming Revenue | 2001 | $1,850,516 | $3,277,848 |
| Total Revenues | 2001 | $38,731,453 | $68,605,626 |
| Expenses | |||
| Budget ? | 2001 | $8,293,000 (est) | $14,689,520 (est) |
| Print & Advertising (P&A) ? | 2001 | $4,799,000 (est) | $8,500,544 (est) |
| Participations | 2001 | $1,549,000 | $2,743,768 |
| Residuals ? | 2001 | $2,403,000 | $4,256,471 |
| Interest & Overhead | 2001 | $1,658,600 | $2,937,904 |
| Total Expenses | 2001 | $18,702,600 | $33,128,207 |
| Movie Net Profit or Loss | 2001 | $20,028,853 | $35,477,419 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Apocalypse Now | 1979 | Shared genres: 3 | 91.1 | $17,653,815 |
![]() | Atonement | 2007 | Shared genres: 3 | 89.9 | $43,335,897 |
![]() | A Very Long Engagement | 2004 | Shared genres: 3 | 81.8 | $-6,329,952 |
![]() | Incendies | 2011 | Shared genres: 3 | 80.3 | $15,149,553 |
![]() | Courage Under Fire | 1996 | Shared genres: 3 | 80.1 | $22,456,292 |




