William Brent Bell
Dynamic entity page generated from imported ScreenProfits movie metadata.
Director
Screenwriter
Editor
Producer
Movies7
Years2006-2023
Avg Score66.9
Worldwide Gross$256,253,401
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2022 | 80.6 | 81.9% | 85.1% | $37M | -$29M | -$32M | |
|
2016 | 76.8 | 85.7% | 86.0% | $64M | $19M | $26M | |
|
2020 | 70.3 | 74.4% | 87.3% | $20M | $824K | $1M | |
|
2006 | 69.6 | 77.2% | 78.4% | $27M | -$11M | -$17M | |
|
2012 | 68.4 | 73.2% | 89.5% | $102M | $55M | $78M | |
|
Separation
COVID-era
|
2021 | 53.5 | 52.6% | 69.9% | $5M | -$2M | -$3M |
|
2023 | 49.2 | 42.8% | 50.1% | $1M | -$1M | -$1M |