Warner Bros.
Dynamic entity page generated from imported ScreenProfits movie metadata.
Distributor
Studio
Production Company
Movies930
Years1977-2025
Avg Score69.0
Worldwide Gross$101,037,773,424
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
1988 | 50.4 | 41.4% | 61.4% | $11M | -$10M | -$28M | |
|
1996 | 50.3 | 60.8% | 44.3% | $5M | -$13M | -$27M | |
|
1991 | 50.1 | 57.6% | 21.3% | $830K | -$26M | -$59M | |
|
1992 | 50.0 | 39.4% | 50.7% | $7M | -$15M | -$33M | |
|
2012 | 49.9 | 69.2% | 12.5% | $14K | -$28M | -$38M | |
|
1987 | 49.7 | 42.3% | 66.4% | $16M | -$4M | -$11M | |
|
1984 | 49.5 | 39.0% | 67.7% | $22M | $1M | $5M | |
|
1986 | 49.4 | 47.5% | 63.1% | $12M | -$15M | -$44M | |
|
2025 | 49.3 | 62.9% | 33.8% | $336K | -$352K | -$352K | |
|
1981 | 49.1 | 49.2% | 29.2% | $8M | -$6M | -$20M | |
| 2001 | 49.1 | 47.1% | 50.9% | $5M | -$15M | -$26M | ||
|
1988 | 49.1 | 44.6% | 53.0% | $7M | -$10M | -$27M | |
|
2007 | 49.1 | 62.3% | 17.7% | $25K | -$28M | -$43M | |
|
1990 | 49.0 | 53.2% | 30.6% | $2M | -$26M | -$64M | |
|
2014 | 48.9 | 62.7% | 20.2% | $21K | -$26M | -$34M | |
|
2002 | 48.7 | 44.5% | 65.2% | $14M | -$11M | -$20M | |
|
1986 | 48.7 | 38.6% | 60.3% | $10M | -$9M | -$25M | |
|
1991 | 48.7 | 48.2% | 52.2% | $8M | -$9M | -$22M | |
|
1993 | 48.6 | 47.9% | 43.3% | $6M | -$35M | -$76M | |
|
1998 | 48.6 | 31.1% | 62.3% | $12M | -$17M | -$33M | |
|
1984 | 48.4 | 41.0% | 54.3% | $12M | -$5M | -$16M | |
|
1998 | 48.3 | 42.6% | 39.3% | $2M | -$2M | -$4M | |
|
1998 | 48.0 | 62.0% | 8.4% | $33K | -$45K | -$88K | |
|
1986 | 47.9 | 45.3% | 58.6% | $9M | -$8M | -$23M | |
|
2012 | 47.9 | 48.8% | 46.8% | $587K | -$8M | -$11M | |
|
1992 | 47.7 | 49.3% | 46.9% | $5M | -$21M | -$46M | |
|
1983 | 47.7 | 45.3% | 36.0% | $6M | -$11M | -$35M | |
|
1980 | 47.7 | 44.7% | 53.8% | $15M | -$887K | -$3M | |
|
1992 | 47.6 | 41.7% | 55.0% | $9M | -$21M | -$46M | |
|
2004 | 47.5 | 33.1% | 49.0% | $829K | -$188K | -$302K | |
|
1991 | 47.3 | 55.8% | 15.9% | $395K | -$411K | -$971K | |
|
1992 | 47.1 | 47.9% | 37.5% | $3M | -$20M | -$44M | |
|
1994 | 46.9 | 30.8% | 66.2% | $18M | -$56M | -$118M | |
|
1999 | 46.7 | 57.2% | 12.0% | $19K | -$341K | -$659K | |
|
1990 | 46.5 | 54.2% | 27.7% | $2M | -$28M | -$67M | |
|
1980 | 46.4 | 25.0% | 62.9% | $18M | -$4M | -$15M | |
|
2025 | 46.4 | 25.2% | 50.3% | $2M | -$47M | -$47M | |
|
Even in Dreams
Recovery period
|
2021 | 46.3 | 59.3% | 14.1% | $16K | -$2M | -$2M |
|
1999 | 46.2 | 32.3% | 48.0% | $2M | -$60M | -$113M | |
|
1986 | 45.8 | 38.1% | 30.8% | $3M | -$2M | -$7M | |
|
2019 | 45.8 | 64.3% | 12.9% | $19K | -$34M | -$41M | |
|
1990 | 45.2 | 46.8% | 40.4% | $5M | -$6M | -$14M | |
|
1998 | 44.9 | 61.7% | 17.9% | $166K | -$51M | -$99M | |
|
2005 | 44.8 | 55.0% | 38.3% | $251K | -$34M | -$54M | |
|
1993 | 44.4 | 44.1% | 54.6% | $10M | -$6M | -$13M | |
|
1988 | 44.4 | 26.4% | 64.3% | $13M | -$18M | -$47M | |
|
1978 | 44.4 | 25.0% | 65.0% | $85M | $43M | $215M | |
|
1982 | 44.3 | 52.3% | 15.9% | $4M | -$982K | -$3M | |
|
1992 | 43.8 | 42.7% | 26.2% | $1M | -$4M | -$9M | |
|
2000 | 43.8 | 43.0% | 55.0% | $5M | -$25M | -$46M |