Warner Bros. Pictures
Dynamic entity page generated from imported ScreenProfits movie metadata.
Distributor
Studio
Production Company
Movies536
Years1991-2026
Avg Score73.6
Worldwide Gross$81,594,406,776
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2001 | 62.9 | 70.6% | 58.8% | $14M | -$78M | -$138M | |
|
2001 | 62.7 | 65.6% | 78.6% | $55M | -$84M | -$148M | |
|
2014 | 62.6 | 48.8% | 74.3% | $14M | -$2M | -$3M | |
|
2003 | 62.6 | 63.6% | 73.5% | $22M | -$25M | -$43M | |
|
2003 | 62.4 | 61.4% | 75.7% | $27M | -$36M | -$61M | |
|
2019 | 62.3 | 95.5% | 7.1% | $9K | -$349K | -$160M | |
|
2012 | 62.1 | 48.7% | 77.7% | $24M | $12M | $17M | |
|
Fire Music
Recovery period
|
2021 | 62.1 | 95.7% | 8.9% | $11K | -$345K | -$174M |
|
2006 | 61.9 | 59.2% | 75.6% | $22M | -$22M | -$34M | |
|
2019 | 61.7 | 95.9% | 6.4% | $8K | -$350K | -$61M | |
|
2017 | 61.7 | 85.9% | 20.3% | $24K | -$167M | -$214M | |
|
2003 | 61.2 | 70.4% | 58.3% | $5M | -$5M | -$9M | |
|
2010 | 61.1 | 60.1% | 73.5% | $25M | -$5M | -$6M | |
|
2025 | 60.9 | 74.8% | 25.0% | $175K | -$265K | -$265K | |
|
2013 | 60.9 | 67.9% | 72.5% | $12M | -$18M | -$25M | |
|
2014 | 60.5 | 82.4% | 23.2% | $31K | -$328K | -$219M | |
|
2005 | 60.5 | 63.2% | 51.8% | $1M | -$40M | -$64M | |
|
2017 | 60.3 | 94.1% | 7.4% | $7K | -$336M | -$431M | |
|
2012 | 60.2 | 89.2% | 9.4% | $9K | -$348K | -$410M | |
|
2001 | 60.0 | 56.8% | 76.5% | $43M | -$22M | -$38M | |
|
2002 | 59.9 | 50.9% | 61.0% | $9M | -$89M | -$156M | |
|
Dark State
COVID-era
|
2021 | 59.8 | 95.5% | 5.8% | $6K | -$70K | -$84K |
|
2003 | 59.2 | 59.7% | 69.0% | $13M | -$78M | -$134M | |
|
2008 | 59.2 | 60.9% | 51.9% | $2M | -$65M | -$95M | |
|
2017 | 58.7 | 86.4% | 11.0% | $10K | -$167M | -$214M | |
|
2016 | 58.7 | 58.7% | 45.4% | $527K | -$140M | -$183M | |
|
2013 | 58.5 | 79.1% | 20.9% | $22K | -$52M | -$70M | |
|
2002 | 58.4 | 49.1% | 67.7% | $16M | -$18M | -$32M | |
|
2006 | 58.3 | 62.7% | 63.2% | $6M | -$37M | -$58M | |
|
2002 | 58.3 | 63.9% | 43.6% | $1M | -$20M | -$35M | |
|
2011 | 58.1 | 76.5% | 34.0% | $218K | -$324K | -$84M | |
|
2001 | 58.0 | 64.7% | 65.0% | $20M | -$29M | -$51M | |
|
2005 | 57.8 | 63.6% | 41.7% | $443K | -$39M | -$63M | |
|
2012 | 57.7 | 89.7% | 11.7% | $13K | -$289M | -$396M | |
|
2001 | 57.7 | 43.5% | 60.9% | $15M | -$146M | -$259M | |
|
2005 | 57.3 | 53.1% | 47.7% | $995K | -$13M | -$21M | |
|
2013 | 57.1 | 79.4% | 14.1% | $10K | -$26M | -$35M | |
|
2004 | 56.9 | 64.2% | 64.7% | $7M | -$55M | -$91M | |
|
2023 | 56.9 | 51.8% | 71.1% | $9M | -$17M | -$18M | |
|
2017 | 56.9 | 77.7% | 14.8% | $16K | -$342K | -$51M | |
|
2018 | 56.5 | 74.9% | 16.0% | $29K | -$330K | -$281M | |
|
Sex and the Future
COVID-era
|
2020 | 56.5 | 97.8% | 5.6% | $6K | -$73M | -$89M |
|
2014 | 56.5 | 82.6% | 10.6% | $9K | -$348K | -$219M | |
|
2000 | 56.0 | 57.0% | 64.3% | $15M | -$56M | -$103M | |
|
2019 | 55.8 | 64.7% | 36.4% | $208K | -$39M | -$48M | |
|
2018 | 55.7 | 43.2% | 77.1% | $15M | -$30M | -$37M | |
|
2001 | 55.7 | 59.1% | 58.3% | $14M | -$39M | -$68M | |
|
2016 | 55.7 | 71.2% | 21.6% | $32K | -$11M | -$15M | |
|
2019 | 55.5 | 41.2% | 72.7% | $8M | -$13M | -$16M | |
|
2002 | 55.2 | 86.4% | 4.3% | $5K | -$112M | -$196M |