ScreenProfits

Warner Bros. Pictures (Germany)

Dynamic entity page generated from imported ScreenProfits movie metadata.

Studio
Movies11
Years2000-2021
Avg Score61.8
Worldwide Gross$253,751,182

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
A History of Violence poster 2005 88.5 95.0% 84.7% $61M -$66M -$108M
In the Fade poster 2017 71.2 75.3% 65.0% $5M -$4M -$5M
The Black Dahlia poster 2006 70.5 76.2% 83.0% $49M -$39M -$61M
The Little Vampire poster 2000 67.5 70.2% 70.7% $28M -$31M -$56M
Son of the Mask poster 2005 63.4 69.0% 84.6% $60M -$75M -$119M
The Last Station poster 2010 63.4 57.8% 67.5% $14M -$19M -$27M
The Golden Glove poster 2019 63.3 73.5% 50.5% $604K -$958K -$1M
Monster Family poster 2018 58.2 54.1% 82.9% $28M -$26M -$33M
Madame Bovary poster 2015 48.6 54.2% 45.8% $659K -$1M -$1M
Every Thing Will Be Fine poster 2015 43.0 46.1% 44.5% $555K -$886K -$1M
Monster Family 2 poster
Monster Family 2 Recovery period
2021 42.8 24.4% 73.0% $7M -$43M -$50M