Variance Films
Dynamic entity page generated from imported ScreenProfits movie metadata.
Studio
Distributor
Movies65
Years2007-2025
Avg Score41.3
Worldwide Gross$600,359,593
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2009 | 26.3 | 16.5% | 24.6% | $69K | -$290K | -$435K | |
|
2012 | 26.1 | 12.3% | 12.7% | $14K | -$325K | -$456K | |
|
2014 | 26.0 | 11.9% | 17.9% | $19K | -$339K | -$461K | |
|
2011 | 24.4 | 14.6% | 9.3% | $17K | -$340K | -$487K | |
|
2013 | 24.2 | 4.4% | 28.0% | $45K | -$315K | -$435K | |
|
2011 | 23.7 | 8.1% | 17.7% | $40K | -$319K | -$456K | |
|
2011 | 23.1 | 7.1% | 23.5% | $61K | -$284K | -$406K | |
|
2011 | 23.0 | 3.9% | 24.2% | $65K | -$296K | -$424K | |
|
2008 | 22.9 | 1.6% | 16.5% | $30K | -$279K | -$417K | |
|
2009 | 22.8 | 22.2% | 10.9% | $17K | -$3M | -$4M | |
|
2009 | 22.2 | 6.4% | 14.8% | $26K | -$321K | -$482K | |
|
2010 | 20.8 | 1.8% | 11.4% | $12K | -$325K | -$480K | |
|
2010 | 18.6 | 4.8% | 20.8% | $33K | -$325K | -$480K | |
|
2011 | 14.0 | 3.7% | 2.0% | $3K | -$325K | -$466K | |
|
Scales
Recovery period
|
2021 | 1.4 | 0.4% | 3.5% | $5K | -$352K | -$418K |