Synopsis
Forty-year-old Jimmy is growing up--or at least he's getting older. While mooching the upper bunk of his 10-year-old nephew's bed, he enjoys the never-ending generosity of his sister Aiko and dodges the wrath of his impatient brother-in-law Tak. He thinks that if only he could get married all his problems would be solved. But when he falls head over heels for Tak's niece, things only go from bad to worse.
Scores
Overall Score
26.3
Popularity Percentile (Year)
16.5%
Box Office Percentile (Year)
24.6%
Review Aggregate
51.5
Critic Consensus
Critic reception is mixed, with 45% of 11 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize funny, lighthearted, character-driven. Common reservations focus on execution consistency, even when reviewers praise standout elements.
funnylightheartedcharacter-drivenemotionalvisually strikingthought-provoking
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Hiroshi Wantanabe | 2009 | $1,000 | $1,000 | (est) |
| Nae Yuuki | 2009 | $1,000 | $1,000 | (est) |
| Mio Takada | 2009 | $0 | $1,000 | (est) |
| James Kyson Lee | 2009 | $0 | $0 | (est) |
| Justin Kwong | 2009 | $0 | $0 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score45.0
RT critic review count11
Rotten Tomatoes audience score52.0
RT audience rating count1,000
IMDb rating6.1
IMDb votes555
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2009 | $69,171 | $101,161 |
| International | 2009 | N/A | N/A |
| Worldwide | 2009 | $69,171 | $101,161 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2009 | $34,586 | $50,580 |
| Digital Rentals ? | 2009 | $792,000 | $1,158,277 |
| Digital Purchases ? | 2009 | $254,000 | $371,468 |
| Physical Rentals ? | 2009 | $3,236,000 | $4,732,556 |
| Physical Purchases ? | 2009 | $6,915,000 | $10,112,986 |
| TV & Streaming Revenue | 2009 | $34,586 | $50,580 |
| Total Revenues | 2009 | $11,266,171 | $16,476,446 |
| Expenses | |||
| Budget ? | 2009 | $250,000 (est) | $365,618 (est) |
| Print & Advertising (P&A) ? | 2009 | $80,000 (est) | $116,998 (est) |
| Participations | 2009 | $451,000 | $659,574 |
| Residuals ? | 2009 | $786,000 | $1,149,502 |
| Interest & Overhead | 2009 | $50,000 | $73,124 |
| Total Expenses | 2009 | $1,617,000 | $2,364,815 |
| Movie Net Profit or Loss | 2009 | $9,649,171 | $14,111,631 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Toy Story 3 | 2010 | Shared genres: 1 | 98.0 | $216,158,051 |
![]() | Toy Story | 1995 | Shared genres: 1 | 97.9 | $171,576,210 |
![]() | Back to the Future | 1985 | Shared genres: 1 | 97.9 | $140,846,675 |
![]() | Aladdin | 1992 | Shared genres: 1 | 97.7 | $232,328,119 |
![]() | Up | 2009 | Shared genres: 1 | 97.7 | $103,203,496 |




