ScreenProfits

(United Kingdom)

Dynamic entity page generated from imported ScreenProfits movie metadata.

Studio Production Company
Movies39
Years1983-2024
Avg Score59.3
Worldwide Gross$1,142,877,121

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Lone Survivor poster 2013 91.0 94.9% 92.5% $155M $39M $55M
The Golden Compass poster 2007 86.5 93.8% 98.0% $372M -$56M -$80M
Scary Stories to Tell in the Dark poster 2019 85.9 88.3% 90.8% $105M $20M $26M
Shame poster 2011 80.8 89.0% 73.2% $19M -$5M -$7M
Fear and Loathing in Las Vegas poster 1998 78.5 96.2% 60.4% $11M -$16M -$31M
The Commitments poster 1991 76.0 80.5% 64.3% $15M -$3M -$6M
Point Break poster 2015 74.1 80.1% 92.6% $134M -$104M -$137M
The Jacket poster 2005 74.0 79.3% 74.6% $21M -$29M -$46M
Green Street Hooligans poster 2005 73.2 85.3% 61.1% $4M -$4M -$6M
Rules of Engagement poster 2000 72.2 73.8% 83.1% $72M -$28M -$49M
Doomsday poster 2008 71.3 78.0% 74.8% $22M -$14M -$20M
Son of Rambow poster 2008 70.2 70.7% 67.2% $11M -$5M -$7M
Grandma's Boy poster 2006 69.5 80.7% 64.7% $7M -$4M -$6M
Pavarotti poster 2019 67.0 53.4% 72.8% $8M -$3M -$3M
I'm Not Scared poster 2004 67.0 60.3% 65.3% $7M -$11M -$19M
Stormbreaker poster 2006 66.9 68.8% 76.7% $24M -$41M -$63M
The Assassin poster 2015 66.0 63.2% 70.4% $12M -$100M -$133M
Captain Corelli's Mandolin poster 2001 65.4 63.6% 80.4% $62M -$42M -$73M
Educating Rita poster 1983 65.4 62.4% 61.6% $15M $3M $9M
Being Julia poster 2004 65.3 57.1% 71.0% $14M -$16M -$27M
Formula 51 poster 2002 64.4 71.9% 64.8% $13M -$29M -$50M
The Zero Theorem poster 2014 63.2 74.5% 56.5% $1M -$16M -$21M
Ginger & Rosa poster 2013 60.1 58.6% 59.7% $2M -$2M -$3M
Third Person poster 2014 59.7 67.9% 61.6% $3M -$4M -$5M
Where the Truth Lies poster 2005 57.9 60.2% 60.2% $3M -$28M -$46M
Ballistic: Ecks vs. Sever poster 2002 55.5 60.2% 71.6% $20M -$75M -$130M
The Settlers poster 2024 50.7 56.8% 26.5% $113K -$301K -$309K
The Sheltering Sky poster 1990 46.5 54.2% 27.7% $2M -$28M -$67M
Dark Blue World poster 2001 45.6 34.7% 44.7% $2M -$9M -$17M
Person to Person poster 2017 40.0 51.3% 27.7% $48K -$312K -$410K
Luzzu poster
Luzzu Recovery period
2021 39.3 30.6% 25.2% $52K -$311K -$370K
'Til There Was You poster 1997 38.8 40.8% 43.4% $4M -$25M -$49M
Vatel poster 2000 37.6 45.2% 20.6% $184K -$318K -$594K
Springtime in a Small Town poster 2004 36.2 29.0% 23.4% $58K -$305K -$519K
Firelight poster 1998 35.6 26.5% 31.7% $785K -$820K -$2M
Unknown Pleasures poster 2003 34.2 32.1% 19.2% $56K -$326K -$571K
The Princess and the Goblin poster 1994 32.6 20.1% 25.9% $2M -$11M -$23M
The Beat Hotel poster 2012 27.4 28.5% 5.8% $6K -$350K -$491K
Nostradamus poster 1994 20.4 15.7% 13.5% $364K -$17M -$35M