Tom Stoppard
Dynamic entity page generated from imported ScreenProfits movie metadata.
Screenwriter
Director
Movies12
Years1985-2021
Avg Score61.1
Worldwide Gross$454,927,559
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
1998 | 91.6 | 91.0% | 97.5% | $289M | $101M | $201M | |
|
1987 | 82.3 | 89.5% | 73.6% | $22M | -$16M | -$43M | |
|
2012 | 79.9 | 83.9% | 86.4% | $69M | -$28M | -$37M | |
|
1985 | 77.7 | 95.9% | 47.2% | $10M | -$12M | -$35M | |
|
1990 | 64.5 | 58.1% | 74.8% | $23M | -$8M | -$19M | |
|
2017 | 64.2 | 71.9% | 71.5% | $9M | -$29M | -$38M | |
|
2002 | 62.1 | 58.2% | 66.6% | $16M | -$10M | -$19M | |
|
1991 | 58.3 | 59.4% | 67.9% | $16M | -$45M | -$103M | |
|
1991 | 53.7 | 71.1% | 20.4% | $739K | -$3M | -$6M | |
|
2000 | 37.6 | 45.2% | 20.6% | $184K | -$318K | -$594K | |
|
2010 | 32.3 | 30.7% | 27.9% | $71K | -$3M | -$4M | |
|
The Human Factor
COVID-era
|
2021 | 29.0 | 13.6% | 22.6% | $43K | -$6M | -$7M |