Todd Garner
Dynamic entity page generated from imported ScreenProfits movie metadata.
Producer
Movies21
Years2001-2021
Avg Score73.6
Worldwide Gross$1,778,420,126
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
Mortal Kombat
COVID-era
|
2021 | 86.9 | 93.7% | 89.5% | $84M | -$46M | -$53M |
|
2018 | 85.3 | 93.3% | 90.5% | $78M | -$4M | -$4M | |
|
2010 | 84.4 | 90.3% | 94.5% | $262M | -$35M | -$47M | |
|
2015 | 82.4 | 94.5% | 91.2% | $108M | $10M | $14M | |
|
2007 | 81.6 | 92.1% | 88.9% | $78M | -$65M | -$97M | |
|
2019 | 81.4 | 87.1% | 86.0% | $49M | -$8M | -$9M | |
|
2009 | 80.6 | 88.2% | 92.9% | $183M | $82M | $124M | |
|
2012 | 79.0 | 83.3% | 86.9% | $73M | -$19M | -$25M | |
|
2014 | 77.2 | 82.1% | 93.4% | $162M | -$27M | -$35M | |
|
2011 | 73.6 | 82.6% | 91.5% | $150M | -$23M | -$30M | |
|
2019 | 73.5 | 72.7% | 88.2% | $69M | -$15M | -$18M | |
|
2011 | 72.6 | 74.6% | 93.1% | $170M | -$15M | -$18M | |
|
2001 | 72.4 | 79.5% | 85.1% | $85M | -$14M | -$23M | |
|
2015 | 71.4 | 79.3% | 73.1% | $16M | -$17M | -$22M | |
|
2018 | 71.4 | 77.5% | 86.2% | $43M | $4M | $6M | |
|
2002 | 67.1 | 73.6% | 76.3% | $31M | $3M | $6M | |
|
2002 | 64.8 | 72.1% | 80.0% | $43M | $3M | $7M | |
|
2005 | 63.6 | 68.1% | 75.0% | $22M | -$35M | -$57M | |
|
All My Life
COVID-era
|
2020 | 61.4 | 55.8% | 68.6% | $2M | -$28M | -$34M |
|
2007 | 59.1 | 54.2% | 85.4% | $58M | $2M | $5M | |
|
2006 | 55.0 | 57.0% | 69.5% | $13M | -$83M | -$129M |